BigONE
BigONE is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. BigONE has a reported 24-hour trading volume of $1,851,491,065 and traders can expect an average bid-ask liquidity spread of 0.219%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.219 (#37) | 📈 24H Volume | $1,851,491,065 (#19) |
📌 Headquartered | Seychelles | 🧱 Founded | 2017 |
⭕️ Coins: | 118 | 🔀 Pairs: | 228 |
Crypto Market Listings on BigONE
BigONE has a reported trading volume of $1,851,491,065 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.219. BigONE is ranked position #37 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/USDT | $88777 | 0.02 | |
ETH/BTC | $3135.31 | 0.3 | |
ETH/USDT | $3136.83 | 0.44 | |
DOGE/USDT | $0.395667 | 0.44 | |
LTC/USDT | $82.12 | 0.38 | |
EOS/USDT | $0.540498 | 0.11 | |
BCH/USDT | $429.26 | 0.48 | |
ZEC/USDT | $37.34 | 0.23 | |
Bitcoin Cash
|
BCHABC/USDT | $429.3 | 0.71 |
LTC/BTC | $81.99 | 0.59 | |
DOT/USDT | $4.92 | 0.35 | |
SCR/USDT | $0.633879 | 0.64 | |
Avalanche
|
AVAX/USDT | $32.38 | 0.86 |
|
MANTA/USDT | $0.782088 | 0.91 |
TRX/USDT | $0.178791 | 0.51 | |
BNB/USDT | $636.92 | 0.63 | |
FIL/USDT | $3.94 | 0.85 | |
Lido DAO
|
LDO/USDT | $1.13 | 0.55 |
LINK/USDT | $13.29 | 0.95 | |
AAVE/USDT | $163.62 | 0.83 | |
AR/USDT | $16.81 | 0.85 | |
|
ENS/USDT | $16.72 | 0.63 |
UNI/USDT | $8.36 | 0.86 | |
|
ATH/USDT | $0.057845 | 1.95 |
ALGO/USDT | $0.146209 | 0.85 | |
POL/USDT | $0.364101 | 0.83 | |
VET/USDT | $0.02487091 | 0.88 | |
SOL/ETH | $214.53 | 1.11 | |
|
GMX/USDT | $27.54 | 0.48 |
ETC/USDT | $21.86 | 1.42 | |
SUSHI/USDT | $0.729675 | 1.36 | |
ROSE/USDT | $0.077972 | 0.86 | |
KSM/USDT | $18.54 | 0.8 | |
FTM/USDT | $0.696664 | 0.29 | |
DASH/USDT | $25.32 | 0.4 | |
MANA/USDT | $0.325945 | 0.86 | |
Cosmos
|
ATOM/USDT | $4.97 | 1.12 |
TRX/BTC | $0.178309 | 0.99 | |
QTUM/USDT | $2.74 | 1.05 | |
ICP/USDT | $8.16 | 0.82 | |
|
DYDX/USDT | $1.16 | 2.55 |
ONG/USDT | $0.31265 | 0.85 | |
|
BLUR/USDT | $0.230453 | 0.43 |
|
OP/USDT | $1.59 | 0.72 |
|
HANEP/USDT | $20.07 | 0.96 |
|
EGX/USDT | $200.67 | 0.54 |
|
GLMR/USDT | $0.171514 | 0.79 |
XTZ/USDT | $0.723242 | 0.72 | |
CELO/USDT | $0.623415 | 0.79 | |
MOB/USDT | $0.300836 | 1.02 |