Bitso
Bitso is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Bitso has a reported 24-hour trading volume of $90,311,831 and traders can expect an average bid-ask liquidity spread of 0.241%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.241 (#40) | 📈 24H Volume | $90,311,831 (#27) |
📌 Headquartered | Mexico | 🧱 Founded | 2014 |
⭕️ Coins: | 52 | 🔀 Pairs: | 516 |
Crypto Market Listings on Bitso
Bitso has a reported trading volume of $90,311,831 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.241. Bitso is ranked position #40 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/MXN | $92073 | 0.06 | |
BTC/USDT | $91724 | 0.07 | |
XRP/MXN | $0.715224 | 0.26 | |
DOGE/USD | $0.412409 | 0.2 | |
USDT/BRL | $1.004 | 0.11 | |
|
PEPE/USD | $0.00001868 | 0.54 |
ETH/USD | $3299.1 | 0.16 | |
SHIB/USD | $0.00002661 | 0.12 | |
XRP/USD | $0.70864 | 0.24 | |
SOL/USD | $215.65 | 0.16 | |
ETH/USDT | $3315.21 | 0.1 | |
BTC/BRL | $91979 | 0.16 | |
ADA/USD | $0.5949 | 0.17 | |
XRP/USDT | $0.707691 | 0.32 | |
CHZ/USD | $0.06637 | 0.03 | |
SOL/MXN | $215.03 | 0.21 | |
ETH/BRL | $3300.59 | 0.13 | |
AAVE/USD | $184.15 | 0.2 | |
Avalanche
|
AVAX/USD | $34.45 | 0.16 |
DOGE/BRL | $0.418248 | 0.32 | |
XRP/BRL | $0.722786 | 0.42 | |
NEAR/USD | $5.42 | 0.3 | |
ADA/BRL | $0.59206 | 0.22 | |
SOL/USDT | $215.57 | 0.33 | |
SOL/BRL | $216.68 | 0.36 | |
XLM/USD | $0.128856 | 0.4 | |
GALA/USD | $0.027321 | 0.42 | |
|
DYDX/USD | $1.24 | 0.15 |
DOT/USD | $5.35 | 0.29 | |
Lido DAO
|
LDO/USD | $1.17 | 0.31 |
UNI/USD | $9.15 | 0.39 | |
FTM/USD | $0.75 | 0.31 | |
BCH/BRL | $431.34 | 0.26 | |
TRX/USD | $0.180039 | 0.41 | |
|
ARB/USD | $0.63355 | 0.35 |
Avalanche
|
AVAX/MXN | $34.2 | 0.35 |
MANA/MXN | $0.351209 | 0.66 | |
TRX/MXN | $0.179562 | 0.32 | |
MANA/USD | $0.3541 | 0.4 | |
LTC/MXN | $76.33 | 0.46 | |
AXS/USD | $5.42 | 0.19 | |
LTC/BRL | $76.49 | 0.49 | |
CRV/USD | $0.3143 | 0.41 | |
DOT/BRL | $5.36 | 0.21 | |
GRT/USD | $0.18817 | 0.28 | |
POL/USD | $0.38965 | 0.35 | |
QNT/USD | $62.19 | 0.37 | |
PAXG/USD | $2588.2 | 0.32 | |
POL/MXN | $0.390616 | 0.44 | |
Cosmos
|
ATOM/USD | $5.25 | 0.24 |