Bitstamp
Bitstamp is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Bitstamp has a reported 24-hour trading volume of $552,879,233 and traders can expect an average bid-ask liquidity spread of 0.070%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.070 (#21) | 📈 24H Volume | $552,879,233 (#21) |
📌 Headquartered | United Kingdom | 🧱 Founded | 2013 |
⭕️ Coins: | 100 | 🔀 Pairs: | 315 |
Crypto Market Listings on Bitstamp
Bitstamp has a reported trading volume of $552,879,233 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.070. Bitstamp is ranked position #21 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/USD | $97662 | 0.02 | |
XLM/USD | $0.23987 | 0.08 | |
ADA/USD | $0.7836 | 0.15 | |
HBAR/USD | $0.12122 | 0.12 | |
|
SUI/USD | $3.41 | 0.15 |
XLM/EUR | $0.240025 | 0.19 | |
SGB/USD | $0.00856 | 0.12 | |
BTC/EUR | $97451 | 0.01 | |
ETH/USD | $3136.4 | 0.01 | |
ETH/EUR | $3130.41 | 0.01 | |
SOL/USD | $242.26 | 0.02 | |
XRP/USD | $1.12 | 0.04 | |
DOGE/USD | $0.38353 | 0.03 | |
XRP/EUR | $1.12 | 0.09 | |
USDC/USD | $1 | 0.01 | |
BTC/USDT | $97700 | 0.03 | |
SOL/EUR | $242 | 0.07 | |
BTC/GBP | $97639 | 0.05 | |
LTC/USD | $89.3 | 0.02 | |
BTC/USDC | $97642 | 0.04 | |
ETH/BTC | $3137.98 | 0.06 | |
ETH/GBP | $3135.52 | 0.02 | |
|
PEPE/EUR | $0.00001903 | 0.06 |
XDC/EUR | $0.04191515 | 0.01 | |
ETH/USDT | $3133.61 | 0.04 | |
BCH/USD | $519.01 | 0.12 | |
ADA/EUR | $0.781582 | 0.15 | |
LTC/EUR | $89.22 | 0.06 | |
DOGE/EUR | $0.383469 | 0.12 | |
|
EURCV/USDT | $1.054 | 0.02 |
LINK/USD | $14.43 | 0.07 | |
XDC/USD | $0.0421 | 0.16 | |
XRP/BTC | $1.12 | 0.17 | |
|
BONK/USD | $0.00005168 | 0.14 |
|
PEPE/USD | $0.00001906 | 0.16 |
LINK/EUR | $14.44 | 0.15 | |
Avalanche
|
AVAX/USD | $33.48 | 0.24 |
|
SUI/EUR | $3.41 | 0.12 |
BCH/EUR | $517.15 | 0.23 | |
ETH/USDC | $3133.75 | 0.13 | |
SHIB/EUR | $0.00002383 | 0.13 | |
SHIB/USD | $0.0000239 | 0.17 | |
XRP/USDT | $1.12 | 0.26 | |
LTC/BTC | $89.73 | 0.24 | |
AAVE/USD | $157.5 | 0.27 | |
|
WIF/USD | $3.08 | 0.1 |
|
ONDO/EUR | $0.970008 | 0.01 |
DOT/USD | $5.62 | 0.25 | |
MATIC/USD | $0.43258 | 0.35 | |
NEAR/USD | $5.41 | 0.2 |