Coinsbit
Coinsbit is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Coinsbit has a reported 24-hour trading volume of $56,103,148 and traders can expect an average bid-ask liquidity spread of 0.114%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.114 (#32) | 📈 24H Volume | $56,103,148 (#27) |
📌 Headquartered | Estonia | 🧱 Founded | |
⭕️ Coins: | 65 | 🔀 Pairs: | 600 |
Crypto Market Listings on Coinsbit
Coinsbit has a reported trading volume of $56,103,148 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.114. Coinsbit is ranked position #32 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/USDT | $97627 | 0.01 | |
ETH/USDT | $3138.93 | 0.05 | |
XRP/USDT | $1.12 | 0.1 | |
ETH/USDC | $3122.28 | 0.02 | |
BNB/USDT | $609.91 | 0.07 | |
UNI/USDT | $8.74 | 0.03 | |
ETH/BTC | $3140.18 | 0.28 | |
XRP/BTC | $1.12 | 0.09 | |
ADA/USDT | $0.771713 | 0.03 | |
SOL/USDT | $242.01 | 0.31 | |
USDC/USDT | $1 | 0.03 | |
LINK/USDT | $14.37 | 0.38 | |
ETH/EUR | $3121.76 | 0.08 | |
EOS/USDT | $0.641105 | 0.12 | |
BNB/ETH | $610.17 | 0.07 | |
BTC/TRY | $97780 | 0.4 | |
LTC/BTC | $89.71 | 0.13 | |
Avalanche
|
AVAX/USDT | $33.75 | 0.36 |
SOL/BTC | $241.42 | 0.2 | |
ETH/TRY | $3134.97 | 0.35 | |
YFI/USDT | $6281.65 | 0.13 | |
SNX/USDT | $1.65 | 0.08 | |
LINK/BTC | $14.48 | 0.23 | |
BTC/TUSD | $97639 | 0.09 | |
ETC/BTC | $26.48 | 0.1 | |
SXP/USDT | $0.344616 | 0.16 | |
|
JUSD/USDT | $0.997907 | 0.44 |
FTM/USDT | $0.667406 | 0.21 | |
REN/USDT | $0.03822132 | 0.1 | |
BAL/USDT | $2.22 | 0.25 | |
COMP/USDT | $53.64 | 0.23 | |
RSR/USDT | $0.00730319 | 0.07 | |
LRC/USDT | $0.169194 | 0.37 | |
BAND/USDT | $1.24 | 0.26 | |
UNI/BTC | $8.72 | 0.31 | |
|
ETHW/USDT | $3.29 | 0.04 |
ADA/ETH | $0.775645 | 0.24 | |
|
VERUM/USDT | $898.16 | 0.01 |
LINK/ETH | $14.46 | 0.16 | |
SUSHI/USDT | $0.731314 | 0.34 | |
KNC/USDT | $0.517655 | 0.21 | |
ETH/TUSD | $3141.1 | 0.21 | |
Avalanche
|
AVAX/BTC | $33.75 | 0.23 |
XLM/BTC | $0.24014 | 0.4 | |
LRC/ETH | $0.169814 | 0.11 | |
YFI/BTC | $6266.69 | 0.49 | |
COMP/BTC | $53.18 | 0.2 | |
SNX/BTC | $1.66 | 0.12 | |
USDT/UAH | $1.08 | 0.69 | |
KNC/BTC | $0.515357 | 0.19 |