Huobi Global
Huobi is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Huobi has a reported 24-hour trading volume of $3,621,786,414 and traders can expect an average bid-ask liquidity spread of 0.019%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.019 (#7) | 📈 24H Volume | $3,621,786,414 (#8) |
📌 Headquartered | Seychelles | 🧱 Founded | 2013 |
⭕️ Coins: | 202 | 🔀 Pairs: | 600 |
Crypto Market Listings on Huobi
Huobi has a reported trading volume of $3,621,786,414 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.019. Huobi is ranked position #7 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/USDT | $97107 | 0.01 | |
DOGE/USDT | $0.384706 | 0.01 | |
ETH/USDT | $3131.94 | 0.01 | |
GOAT/USDT | $0.976942 | 0.02 | |
|
PEPE/USDT | $0.00001932 | 0.03 |
TRX/USDT | $0.198058 | 0.01 | |
XRP/USDT | $1.11 | 0.02 | |
|
SUI/USDT | $3.52 | 0.01 |
SOL/USDT | $242.5 | 0.03 | |
UNI/USDT | $8.85 | 0.01 | |
NEAR/USDT | $5.47 | 0.01 | |
BNB/USDT | $612.14 | 0.01 | |
Avalanche
|
AVAX/USDT | $34.14 | 0.02 |
DOT/USDT | $5.69 | 0.01 | |
LTC/USDT | $89.76 | 0.02 | |
BCH/USDT | $525.49 | 0.02 | |
TON/USDT | $5.46 | 0.03 | |
|
GRASS/USDT | $2.13 | 0.07 |
|
LESTER/USDT | $0.02689942 | 0.04 |
|
PNUT/USDT | $1.36 | 0.23 |
LINK/USDT | $14.59 | 0.02 | |
|
APT/USDT | $11.61 | 0.02 |
|
ARB/USDT | $0.698645 | 0.01 |
|
OP/USDT | $1.72 | 0.02 |
FIL/USDT | $4.47 | 0.03 | |
|
ENS/USDT | $17.95 | 0.03 |
ADA/USDT | $0.781305 | 0.04 | |
Cosmos
|
ATOM/USDT | $6.18 | 0.01 |
ETC/USDT | $26.62 | 0.03 | |
|
TURBO/USDT | $0.00774417 | 0.02 |
|
WIF/USDT | $3.18 | 0.04 |
|
BOME/USDT | $0.00936628 | 0.06 |
RUNE/USDT | $5.24 | 0.02 | |
SUN/USDT | $0.02022662 | 0.04 | |
VELO/USDT | $0.01373592 | 0.01 | |
|
MAVIA/USDT | $1.23 | 0.02 |
|
ETHFI/USDT | $1.51 | 0.05 |
|
DRIFT/USDT | $1.33 | 0.04 |
XLM/USDT | $0.237593 | 0.01 | |
|
PEOPLE/USDT | $0.058679 | 0.07 |
|
POPCAT/USDT | $1.56 | 0.03 |
GALA/USDT | $0.02801407 | 0.05 | |
|
SUNDOG/USDT | $0.150913 | 0.03 |
|
HGG/USDT | $0.00303306 | 0.03 |
|
FLOKI/USDT | $0.00025811 | 0.07 |
JUP/USDT | $1.078 | 0.04 | |
Lido DAO
|
LDO/USDT | $1.13 | 0.04 |
|
WLD/USDT | $2.11 | 0.05 |
CRV/USDT | $0.361356 | 0.06 | |
SKL/USDT | $0.04676515 | 0.04 |