Indodax
Indodax is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Indodax has a reported 24-hour trading volume of $51,873,742 and traders can expect an average bid-ask liquidity spread of 2.599%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 2.599 (#51) | 📈 24H Volume | $51,873,742 (#29) |
📌 Headquartered | Indonesia | 🧱 Founded | 2014 |
⭕️ Coins: | 103 | 🔀 Pairs: | 600 |
Crypto Market Listings on Indodax
Indodax has a reported trading volume of $51,873,742 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 2.599. Indodax is ranked position #51 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/IDR | $97624 | 0.01 | |
ETH/IDR | $3142.62 | 0.01 | |
XRP/IDR | $1.13 | 0.02 | |
DOGE/IDR | $0.382262 | 0.05 | |
|
PEPE/IDR | $0.00001907 | 0.13 |
|
MOODENG/IDR | $0.445644 | 0.2 |
SOL/IDR | $243.38 | 0.23 | |
ADA/IDR | $0.782746 | 0.19 | |
HBAR/IDR | $0.122253 | 0.36 | |
SHIB/IDR | $0.00002386 | 0.32 | |
|
XR/IDR | $0.382486 | 0.2 |
|
GICT/IDR | $0.889616 | 0.03 |
|
FLOKI/IDR | $0.0002524 | 0.55 |
|
WIF/IDR | $3.07 | 0.61 |
ZIL/IDR | $0.019779 | 0.32 | |
|
SUI/IDR | $3.41 | 0.72 |
COTI/IDR | $0.096007 | 0.07 | |
BNB/IDR | $611.63 | 0.43 | |
|
BOME/IDR | $0.00929299 | 1.34 |
TRX/IDR | $0.198041 | 0.32 | |
XLM/IDR | $0.242242 | 0.91 | |
LTC/IDR | $88.9 | 0.49 | |
|
ONDO/IDR | $0.967337 | 0.55 |
DNT/IDR | $0.055246 | 0.11 | |
CEL/IDR | $0.226109 | 0.36 | |
|
DOGS/IDR | $0.00060593 | 0.5 |
|
PEPE/USDT | $0.00001894 | 0.78 |
|
DEGEN/IDR | $0.01827203 | 1.03 |
DOT/IDR | $5.69 | 1.1 | |
|
ALTLAYER/IDR | $0.1053 | 0.06 |
POL/IDR | $0.431622 | 0.68 | |
TON/IDR | $5.5 | 0.6 | |
GRT/IDR | $0.212982 | 0.32 | |
DGB/IDR | $0.01086172 | 1.69 | |
YFII/IDR | $352.19 | 0.1 | |
|
JASMY/IDR | $0.01965342 | 0.64 |
LINK/IDR | $14.43 | 0.53 | |
VELO/IDR | $0.01356275 | 0.91 | |
|
PNUT/IDR | $1.32 | 0.92 |
CKB/IDR | $0.01255701 | 0.5 | |
|
TURBO/IDR | $0.00766044 | 0.76 |
VRA/IDR | $0.00326511 | 1.89 | |
|
POPCAT/IDR | $1.56 | 1.89 |
FET/IDR | $1.21 | 0.64 | |
Render Token
|
RENDER/IDR | $7.21 | 1.53 |
|
MOG/IDR | $0.00000244 | 2.26 |
Avalanche
|
AVAX/IDR | $33.89 | 1 |
|
REZ/IDR | $0.03403245 | 0.55 |
|
BONK/USDT | $0.00005169 | 0.97 |
|
ARB/IDR | $0.692519 | 1.03 |