AscendEX (BitMax)
AscendEX is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. AscendEX has a reported 24-hour trading volume of $1,999,870,455 and traders can expect an average bid-ask liquidity spread of 0.101%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.101 (#31) | 📈 24H Volume | $1,999,870,455 (#14) |
📌 Headquartered | Singapore | 🧱 Founded | 2018 |
⭕️ Coins: | 366 | 🔀 Pairs: | 600 |
Crypto Market Listings on AscendEX
AscendEX has a reported trading volume of $1,999,870,455 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.101. AscendEX is ranked position #31 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/USDT | $97758 | 0.03 | |
ETH/USDT | $3128.08 | 0.03 | |
XRP/USDT | $1.11 | 0.6 | |
BNB/USDT | $612.19 | 0.38 | |
SOL/USDT | $242.08 | 0.48 | |
|
W/USDT | $0.223079 | 0.22 |
FIL/USDT | $4.41 | 0.29 | |
TRX/USDT | $0.197609 | 0.32 | |
|
WLD/USDT | $2.14 | 0.58 |
|
ETHFI/USDT | $1.51 | 0.4 |
NEAR/USDT | $5.56 | 0.41 | |
|
PEPE/USDT | $0.00001953 | 0.68 |
|
OP/USDT | $1.71 | 0.54 |
Render Token
|
RENDER/USDT | $7.37 | 0.49 |
|
SUI/USDT | $3.59 | 1 |
ONT/USDT | $0.220677 | 0.27 | |
USDT/USD | $1.001 | 0.09 | |
EOS/USDT | $0.649122 | 0.64 | |
Cosmos
|
ATOM/USDT | $6.26 | 0.65 |
LINK/USDT | $14.64 | 0.71 | |
DOT/USDT | $5.74 | 0.29 | |
|
HIGH/USDT | $1.35 | 1.07 |
ZIL/USDT | $0.02024929 | 0.44 | |
NEO/USDT | $12.75 | 0.58 | |
ETC/USDT | $26.34 | 0.4 | |
ASD/USDT | $0.03952179 | 0.88 | |
ALGO/USDT | $0.213972 | 0.51 | |
QTUM/USDT | $3.07 | 0.54 | |
ZEC/USDT | $42.93 | 0.56 | |
VET/USDT | $0.03272732 | 0.7 | |
|
GAU/USDT | $0.056965 | 0.18 |
POL/USDT | $0.438016 | 1.19 | |
|
KOE/USDT | $0.01798123 | 0.23 |
BCH/USDT | $512.03 | 0.9 | |
BAT/USDT | $0.209509 | 0.87 | |
|
DOG/USDT | $0.007605 | 0.16 |
Avalanche
|
AVAX/BTC | $33.94 | 1.03 |
UNI/USDT | $8.91 | 0.47 | |
FET/USDT | $1.25 | 1.43 | |
KAVA/BTC | $0.45149 | 1.08 | |
DUSK/USDT | $0.179955 | 0.2 | |
LINK/BTC | $14.68 | 1.26 | |
|
WLD/BTC | $2.14 | 1.14 |
DOGE/BTC | $0.386893 | 1.23 | |
|
MEW/USDT | $0.00999436 | 0.26 |
|
G/USDT | $0.02962663 | 0.27 |
QTUM/BTC | $3.08 | 1.33 | |
|
ID/USDT | $0.428244 | 0.3 |
XCAD/USDT | $0.294437 | 0.44 | |
Cosmos
|
ATOM/BTC | $6.28 | 1.32 |