Tether (USDT)
See where to buy, sell & trade Tether (USDT) at the best prices. Compare USDT pairs across exchanges to get the best price for your portfolio.
Where to buy Tether (USDT)
Need the best Tether exchange to buy/sell/trade USDT?
Here's our list of Tether exchanges, ranked by liquidity and number
of USDT markets. To explore and compare specific USDT pairs & prices,
look for the 'Tether Markets' section below.
Exchange | Liquidity Rank | USDT Pairs | |
---|---|---|---|
#1 | 268 | Trade | |
#2 | 486 | Trade | |
#3 | 40 | Trade | |
#4 | 153 | Trade | |
#5 | 333 | Trade | |
#6 | 68 | Trade | |
#7 | 98 | Trade | |
#8 | 92 | Trade | |
#9 | 0 | Trade | |
#10 | 189 | Trade | |
#11 | 0 | Trade | |
#12 | 365 | Trade | |
#13 | 0 | Trade | |
#14 | 37 | Trade | |
#15 | 285 | Trade | |
#16 | 0 | Trade | |
#17 | 207 | Trade | |
#18 | 0 | Trade | |
#19 | 191 | Trade | |
#20 | 0 | Trade | |
#21 | 110 | Trade | |
#22 | 99 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 298 | Trade | |
#26 | 23 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade | |
#29 | 84 | Trade | |
#30 | 0 | Trade | |
#31 | 1 | Trade | |
#32 | 169 | Trade | |
#33 | 12 | Trade | |
#34 | 26 | Trade | |
#35 | 17 | Trade | |
#36 | 0 | Trade | |
#37 | 0 | Trade | |
#38 | 38 | Trade | |
#39 | 0 | Trade | |
#40 | 0 | Trade | |
#41 | 98 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 85 | Trade | |
#45 | 0 | Trade |
Tether (USDT) Price & Market Data
Tether is priced today at $1.00 with a 24-hour trading volume of $-51,292,442.60.
USDT price has moved 0.06504% in the last 24 hours.
CI’s coin ranking places Tether at position 3 with a market cap of $119,660,157,837.00.
Tether (USDT) Markets
Select a compatible USDT pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BTC/USDT | $63040 | 0.010016 | Trade |
NEIRO/USDT | $0.00211733 | 0.010473 | Trade |
SUI/USDT | $2.23 | 0.014478 | Trade |
TAO/USDT | $667.9 | 0.014972 | Trade |
WIF/USDT | $2.73 | 0.036603 | Trade |
SAGA/USDT | $2.72 | 0.011047 | Trade |
BOME/USDT | $0.00711112 | 0.014059 | Trade |
SEI/USDT | $0.471956 | 0.021177 | Trade |
UNI/USDT | $8.21 | 0.012179 | Trade |
PEPE/USDT | $0.0000099 | 0.100705 | Trade |
NOT/USDT | $0.00789059 | 0.012668 | Trade |
NEAR/USDT | $4.81 | 0.020786 | Trade |
ARB/USDT | $0.537373 | 0.018594 | Trade |
PEOPLE/USDT | $0.078365 | 0.025546 | Trade |
AVAX/USDT | $28.73 | 0.034783 | Trade |
FLOKI/USDT | $0.00013937 | 0.017175 | Trade |
RUNE/USDT | $5.01 | 0.019936 | Trade |
ENA/USDT | $0.3267 | 0.03059 | Trade |
TURBO/USDT | $0.0083057 | 0.035782 | Trade |
WLD/USDT | $2.02 | 0.049579 | Trade |
RENDER/USDT | $5.48 | 0.018258 | Trade |
CATI/USDT | $0.452853 | 0.02207 | Trade |
1000SATS/USDT | $0.00027926 | 0.035753 | Trade |
OM/USDT | $1.5 | 0.013331 | Trade |
ORDI/USDT | $35.03 | 0.02858 | Trade |
APT/USDT | $9.64 | 0.103734 | Trade |
OG/USDT | $7.52 | 0.026585 | Trade |
FET/USDT | $1.45 | 0.068823 | Trade |
ARKM/USDT | $1.79 | 0.055679 | Trade |
SHIB/USDT | $0.00001791 | 0.055772 | Trade |
TRX/USDT | $0.16285 | 0.06135 | Trade |
PENDLE/USDT | $4.19 | 0.023827 | Trade |
BANANA/USDT | $61.75 | 0.048504 | Trade |
BONK/USDT | $0.00002166 | 0.046062 | Trade |
CELO/USDT | $0.807253 | 0.037152 | Trade |
ARK/USDT | $0.500904 | 0.019964 | Trade |
GALA/USDT | $0.02164338 | 0.046189 | Trade |
PHB/USDT | $2.13 | 0.046707 | Trade |
ROSE/USDT | $0.071819 | 0.027774 | Trade |
MEME/USDT | $0.01137652 | 0.087873 | Trade |
© 2024 - Coin Insider