XT.COM
XT.COM is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. XT.COM has a reported 24-hour trading volume of $992,974,305 and traders can expect an average bid-ask liquidity spread of 0.293%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.293 (#43) | 📈 24H Volume | $992,974,305 (#10) |
📌 Headquartered | Seychelles | 🧱 Founded | 2018 |
⭕️ Coins: | 98 | 🔀 Pairs: | 600 |
Crypto Market Listings on XT.COM
XT.COM has a reported trading volume of $992,974,305 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.293. XT.COM is ranked position #43 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
ETH/USDT | $2484.99 | 0.01 | |
|
NEIRO/USDT | $0.00209348 | 0.05 |
UNI/USDT | $8.25 | 0.02 | |
ETH/USDC | $2485.27 | 0.02 | |
|
SEI/USDT | $0.485894 | 0.04 |
|
AXL/USDT | $0.821521 | 0.07 |
|
CATI/USDT | $0.455701 | 0.13 |
|
MOODENG/USDT | $0.152534 | 0.21 |
|
TAIKO/USDT | $1.54 | 0.1 |
|
WIF/USDT | $2.72 | 0.07 |
|
IO/USDT | $1.9 | 0.11 |
|
TAO/USDT | $670.75 | 0.12 |
|
BOME/USDT | $0.00719723 | 0.06 |
|
OP/USDT | $1.72 | 0.12 |
|
DOGS/USDT | $0.00080892 | 0.12 |
|
ARKM/USDT | $1.82 | 0.11 |
OM/USDT | $1.51 | 0.05 | |
KAVA/USDT | $0.348224 | 0.06 | |
PSG/USDT | $3.06 | 0.07 | |
CELR/USDT | $0.01501674 | 0.13 | |
GALA/USDT | $0.02194523 | 0.09 | |
|
NEIROETH/USDT | $0.116875 | 0.17 |
|
WLD/USDT | $2.06 | 0.1 |
|
ALEO/USDT | $2.91 | 0.3 |
|
MEW/USDT | $0.00695249 | 0.09 |
MINA/USDT | $0.539883 | 0.07 | |
ROSE/USDT | $0.071567 | 0.08 | |
|
EIGEN/USDT | $3.76 | 0.21 |
|
APT/USDT | $9.88 | 0.2 |
Avalanche
|
AVAX/USDT | $28.66 | 0.14 |
PHB/USDT | $2.16 | 0.18 | |
|
JOE/USDT | $0.358722 | 0.11 |
STX/USDT | $1.76 | 0.11 | |
XMR/USDT | $150.52 | 0.3 | |
ZEC/USDT | $34.61 | 0.17 | |
FIDA/USDT | $0.247646 | 0.16 | |
FTT/USDT | $2.05 | 0.2 | |
|
DOG/USDT | $0.00565077 | 0.11 |
|
NOT/USDT | $0.00793827 | 0.13 |
|
FWOG/USDT | $0.191198 | 0.17 |
CELO/USDT | $0.813713 | 0.17 | |
MARS/USDT | $0.897544 | 0.26 | |
PROM/USDT | $5.46 | 0.04 | |
|
MEMECOIN/USDT | $0.01144751 | 0.17 |
|
CETUS/USDT | $0.2278 | 0.2 |
STORJ/USDT | $0.448902 | 0.13 | |
ALCX/USDT | $15.24 | 0.13 | |
SUPER/USDT | $1.32 | 0.41 | |
|
IMX/USDT | $1.56 | 0.13 |
AR/USDT | $19.48 | 0.1 |