USDC (USDC)
See where to buy, sell & trade USDC (USDC) at the best prices. Compare USDC pairs across exchanges to get the best price for your portfolio.
Where to buy USDC (USDC)
Need the best USDC exchange to buy/sell/trade USDC?
Here's our list of USDC exchanges, ranked by liquidity and number
of USDC markets. To explore and compare specific USDC pairs & prices,
look for the 'USDC Markets' section below.
Exchange | Liquidity Rank | USDC Pairs | |
---|---|---|---|
#1 | 14 | Trade | |
#2 | 1 | Trade | |
#3 | 1 | Trade | |
#4 | 5 | Trade | |
#5 | 0 | Trade | |
#6 | 0 | Trade | |
#7 | 2 | Trade | |
#8 | 5 | Trade | |
#9 | 2 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 0 | Trade | |
#14 | 11 | Trade | |
#15 | 17 | Trade | |
#16 | 7 | Trade | |
#17 | 0 | Trade | |
#18 | 20 | Trade | |
#19 | 0 | Trade | |
#20 | 8 | Trade | |
#21 | 0 | Trade | |
#22 | 1 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 0 | Trade | |
#26 | 4 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade | |
#29 | 3 | Trade | |
#30 | 2 | Trade | |
#31 | 4 | Trade | |
#32 | 2 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 0 | Trade | |
#36 | 0 | Trade |
USDC (USDC) Price & Market Data
USDC is priced today at $1.00 with a 24-hour trading volume of $335,797,201.00.
USDC price has moved -0.01552% in the last 24 hours.
CI’s coin ranking places USDC at position 8 with a market cap of $40,498,128,037.00.
USDC (USDC) Markets
Select a compatible USDC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BTC/USDC | $102857 | 0.01001 | Trade |
ETH/USDC | $3923.27 | 0.010255 | Trade |
XRP/USDC | $2.38 | 0.016782 | Trade |
SOL/USDC | $244.27 | 0.014087 | Trade |
DOGE/USDC | $0.449091 | 0.013459 | Trade |
BNB/USDC | $734.03 | 0.011356 | Trade |
ADA/USDC | $1.23 | 0.018163 | Trade |
FDUSD/USDC | $0.998206 | 0.020022 | Trade |
RENDER/USDC | $10.12 | 0.019818 | Trade |
PEPE/USDC | $0.00002223 | 0.045351 | Trade |
AVAX/USDC | $53.04 | 0.018947 | Trade |
ARB/USDC | $1.15 | 0.017426 | Trade |
NEAR/USDC | $7.75 | 0.013031 | Trade |
DOT/USDC | $11.16 | 0.045155 | Trade |
HBAR/USDC | $0.304373 | 0.046264 | Trade |
RUNE/USDC | $7.26 | 0.027522 | Trade |
SHIB/USDC | $0.00003213 | 0.062267 | Trade |
TIA/USDC | $8.56 | 0.023499 | Trade |
SUI/USDC | $3.94 | 0.053251 | Trade |
FLOKI/USDC | $0.0002386 | 0.014222 | Trade |
LINK/USDC | $24.39 | 0.04095 | Trade |
POL/USDC | $0.718942 | 0.027847 | Trade |
OP/USDC | $2.59 | 0.038655 | Trade |
BCH/USDC | $613.54 | 0.032621 | Trade |
FET/USDC | $1.93 | 0.051733 | Trade |
USDC/TRY | $1 | 0.028785 | Trade |
LTC/USDC | $136.27 | 0.044114 | Trade |
TRX/USDC | $0.342031 | 0.059189 | Trade |
INJ/USDC | $33.58 | 0.029797 | Trade |
AAVE/USDC | $258.72 | 0.034775 | Trade |
UNI/USDC | $15.75 | 0.044408 | Trade |
CRV/USDC | $1.094 | 0.090506 | Trade |
ENA/USDC | $0.9636 | 0.041597 | Trade |
SEI/USDC | $0.686389 | 0.058377 | Trade |
NOT/USDC | $0.00973148 | 0.010512 | Trade |
EOS/USDC | $1.36 | 0.022103 | Trade |
WIF/USDC | $3.35 | 0.060698 | Trade |
EURC/USDC | $1.052 | 0.019499 | Trade |
USDC/USDT | $1 | 0.020012 | Trade |
USDT/USDC | $1.001 | 0.019991 | Trade |
© 2024 - Coin Insider