Indodax

Indodax is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Indodax has a reported 24-hour trading volume of $0 and traders can expect an average bid-ask liquidity spread of 2.599%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 2.599 (#18) | 📈 24H Volume | $0 (#1) |
📌 Headquartered | Indonesia | 🧱 Founded | 2014 |
⭕️ Coins: | 291 | 🔀 Pairs: | 400 |
Crypto Market Listings on Indodax
Indodax has a reported trading volume of $0 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 2.599. Indodax is ranked position #18 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/IDR | $108662 | 0.01 | |
SOL/IDR | $150.12 | 0.02 | |
ETH/IDR | $2540.32 | 0.18 | |
XRP/IDR | $2.22 | 0.15 | |
|
FARTCOIN/IDR | $1.18 | 0.27 |
|
MOODENG/IDR | $0.177997 | 0.28 |
TRX/IDR | $0.286314 | 0.02 | |
DOGE/IDR | $0.165833 | 0.15 | |
LINK/IDR | $13.37 | 0.08 | |
BNB/IDR | $658.02 | 0.16 | |
ADA/IDR | $0.579507 | 0.37 | |
|
TMG/IDR | $38.34 | 0.01 |
PORTAL/IDR | $0.04046956 | 0.3 | |
|
ONDO/IDR | $0.773372 | 0.25 |
POL/IDR | $0.181334 | 0.17 | |
LTC/IDR | $87.43 | 0.28 | |
SPX/IDR | $1.24 | 0.68 | |
HBAR/IDR | $0.155565 | 0.36 | |
|
CHILLGUY/IDR | $0.053174 | 0.46 |
|
PENGU/IDR | $0.01598504 | 0.88 |
|
HFT/IDR | $0.119123 | 0.67 |
|
W3F/IDR | $20.66 | 0.09 |
DOT/IDR | $3.45 | 0.54 | |
|
CONX/IDR | $58.82 | 0.46 |
|
DRX/IDR | $0.00755541 | 1.38 |
ALPACA/IDR | $0.01297404 | 1.43 | |
|
LYFEL/IDR | $2.6 | 0.11 |
UNI/IDR | $7.36 | 0.66 | |
![]() |
RENDER/IDR | $3.17 | 0.58 |
|
KRD/IDR | $0.01711465 | 1.07 |
VELO/IDR | $0.01396253 | 0.44 | |
|
WCT/IDR | $0.304047 | 0.79 |
|
CNG/IDR | $3.83 | 0.59 |
ACH/IDR | $0.0182268 | 0.68 | |
HEDG/IDR | $0.02551561 | 0.48 | |
|
H2O/IDR | $0.080383 | 0.31 |
|
GICT/IDR | $0.874207 | 0.65 |
|
FANC/IDR | $0.00519 | 3.49 |
WEMIX/IDR | $0.397562 | 0.65 | |
|
AXL/IDR | $0.321211 | 0.48 |
YFII/IDR | $72.43 | 2.3 | |
|
MURA/IDR | $0.157863 | 1.49 |
|
EFI/IDR | $0.32765 | 1.3 |
LRC/IDR | $0.073581 | 0.92 | |
|
DFG/IDR | $2.28 | 2 |
|
FLR/IDR | $0.01674394 | 0.73 |
POLY/IDR | $0.04164359 | 2.6 | |
MCT/IDR | $1.5 | 3.2 | |
|
ISLM/IDR | $0.02879209 | 0.85 |
|
MULTI/IDR | $0.0692 | 0.89 |

