Indodax

Indodax is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Indodax has a reported 24-hour trading volume of $12,171,845 and traders can expect an average bid-ask liquidity spread of 2.599%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 2.599 (#51) | 📈 24H Volume | $12,171,845 (#33) |
📌 Headquartered | Indonesia | 🧱 Founded | 2014 |
⭕️ Coins: | 197 | 🔀 Pairs: | 600 |
Crypto Market Listings on Indodax
Indodax has a reported trading volume of $12,171,845 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 2.599. Indodax is ranked position #51 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/IDR | $38405 | 0.01 | |
XRP/IDR | $0.609557 | 0.01 | |
ADA/IDR | $0.380658 | 0.02 | |
MATIC/IDR | $0.784684 | 0.02 | |
ETH/IDR | $2088.23 | 0.12 | |
|
GICT/IDR | $0.914109 | 0.02 |
SOL/IDR | $60.55 | 0.12 | |
TRX/IDR | $0.103863 | 0.06 | |
1INCH/IDR | $0.343864 | 0.02 | |
DOGE/IDR | $0.083142 | 0.16 | |
BNB/IDR | $228.03 | 0.13 | |
BCH/IDR | $224.44 | 0.09 | |
ETH/USDT | $2100.76 | 0.56 | |
LINK/IDR | $14.81 | 0.2 | |
ABBC/IDR | $0.04383025 | 0.15 | |
ETC/IDR | $18.96 | 0.03 | |
CFX/IDR | $0.15247 | 0.25 | |
AIOZ/IDR | $0.184939 | 0.24 | |
FTM/IDR | $0.312686 | 0.21 | |
LTC/IDR | $71.46 | 0.18 | |
ALT/IDR | $0.19914 | 0.03 | |
NEAR/IDR | $1.88 | 0.11 | |
LOOM/IDR | $0.116386 | 0.11 | |
XLM/IDR | $0.119291 | 0.27 | |
HBAR/IDR | $0.061001 | 0.42 | |
![]() |
AVAX/IDR | $22.4 | 0.54 |
SAND/IDR | $0.416161 | 0.29 | |
ZIL/IDR | $0.02188285 | 0.59 | |
GRT/IDR | $0.148274 | 0.31 | |
VRA/IDR | $0.00755249 | 0.85 | |
UNI/IDR | $6.06 | 0.45 | |
OCTO/IDR | $0.385887 | 0.08 | |
DOT/IDR | $5.41 | 0.35 | |
BTS/IDR | $0.00716518 | 0.9 | |
|
DCT/IDR | $95.86 | 0.68 |
MKR/IDR | $1540.85 | 0.78 | |
SGT/IDR | $2.59 | 1.33 | |
![]() |
ATOM/IDR | $9.41 | 0.23 |
OMG/IDR | $0.638476 | 0.29 | |
POLY/IDR | $0.186617 | 0.03 | |
MANA/IDR | $0.438754 | 0.31 | |
AGIX/IDR | $0.305908 | 0.17 | |
VELO/IDR | $0.00284025 | 2.22 | |
ALGO/IDR | $0.136009 | 0.47 | |
ANKR/IDR | $0.02556227 | 0.5 | |
CAKE/IDR | $2.32 | 0.31 | |
TITAN/IDR | $0.01310389 | 0.49 | |
ZRX/IDR | $0.397054 | 0.74 | |
CELO/IDR | $0.541649 | 0.55 | |
WAVES/IDR | $2.12 | 0.3 |

