Upbit

Upbit is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Upbit has a reported 24-hour trading volume of $433,800,270 and traders can expect an average bid-ask liquidity spread of 5.732%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 5.732 (#54) | 📈 24H Volume | $433,800,270 (#10) |
📌 Headquartered | South Korea | 🧱 Founded | 2017 |
⭕️ Coins: | 181 | 🔀 Pairs: | 389 |
Crypto Market Listings on Upbit
Upbit has a reported trading volume of $433,800,270 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 5.732. Upbit is ranked position #54 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
XRP/KRW | $0.532401 | 0.14 | |
TRX/KRW | $0.078136 | 0.98 | |
DOGE/KRW | $0.073847 | 0.1 | |
SAND/KRW | $0.576831 | 0.13 | |
SXP/KRW | $0.437411 | 0.18 | |
ADA/KRW | $0.383788 | 0.2 | |
CHZ/KRW | $0.103416 | 0.74 | |
GRT/KRW | $0.133292 | 0.57 | |
MLK/KRW | $0.333995 | 0.23 | |
STX/KRW | $0.621262 | 0.12 | |
EOS/KRW | $0.923083 | 0.41 | |
FLOW/KRW | $0.736934 | 0.21 | |
VET/KRW | $0.02022356 | 0.38 | |
1INCH/KRW | $0.374596 | 0.41 | |
ALGO/KRW | $0.154741 | 0.5 | |
|
POLYX/KRW | $0.14708 | 0.52 |
XLM/KRW | $0.093457 | 0.81 | |
|
GMT/KRW | $0.264285 | 0.29 |
MANA/KRW | $0.4918 | 0.16 | |
SHIB/KRW | $0.00000873 | 0.88 | |
WAVES/KRW | $1.75 | 0.22 | |
BORA/KRW | $0.155507 | 0.49 | |
STORJ/KRW | $0.304886 | 0.25 | |
LOOM/KRW | $0.04795436 | 0.16 | |
|
T/KRW | $0.02581568 | 0.3 |
CRE/KRW | $0.00358509 | 0.21 | |
IOTA/KRW | $0.202236 | 0.38 | |
ONT/KRW | $0.229047 | 0.67 | |
CELO/KRW | $0.547721 | 0.28 | |
ZIL/KRW | $0.02359416 | 0.32 | |
TFUEL/KRW | $0.04220903 | 0.18 | |
|
XEC/KRW | $0.00002497 | 0.61 |
HUM/KRW | $0.093457 | 0.82 | |
POWR/KRW | $0.154741 | 0.49 | |
AERGO/KRW | $0.113375 | 0.67 | |
ELF/KRW | $0.306418 | 0.25 | |
IQ/KRW | $0.00491034 | 0.16 | |
GAS/KRW | $2.83 | 0.13 | |
DAWN/KRW | $0.570703 | 0.27 | |
ANKR/KRW | $0.0261221 | 0.29 | |
IOST/KRW | $0.00949895 | 0.81 | |
MOC/KRW | $0.078903 | 0.97 | |
RVN/BTC | $0.0211648 | 1.28 | |
ICX/KRW | $0.244368 | 0.31 | |
AHT/KRW | $0.00649605 | 0.47 | |
|
FCT2/KRW | $0.050559 | 0.3 |
PLA/KRW | $0.176956 | 0.43 | |
MVL/KRW | $0.0031944 | 0.24 | |
STPT/KRW | $0.04282186 | 0.18 | |
REP/KRW | $6.59 | 0.46 |

