Upbit
Upbit is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Upbit has a reported 24-hour trading volume of $6,281,597,817 and traders can expect an average bid-ask liquidity spread of 5.732%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 5.732 (#54) | 📈 24H Volume | $6,281,597,817 (#10) |
📌 Headquartered | South Korea | 🧱 Founded | 2017 |
⭕️ Coins: | 99 | 🔀 Pairs: | 600 |
Crypto Market Listings on Upbit
Upbit has a reported trading volume of $6,281,597,817 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 5.732. Upbit is ranked position #54 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
|
ONDO/KRW | $1.75 | 0.04 |
Render Token
|
RENDER/KRW | $9.95 | 0.07 |
|
PEPE/KRW | $0.00002144 | 0.03 |
ADA/KRW | $1.19 | 0.06 | |
XLM/KRW | $0.485125 | 0.13 | |
|
ARB/KRW | $1.12 | 0.06 |
ZIL/KRW | $0.03290658 | 0.02 | |
POL/KRW | $0.698382 | 0.1 | |
JUP/KRW | $1.32 | 0.05 | |
|
SUI/KRW | $3.75 | 0.13 |
NEAR/KRW | $7.41 | 0.1 | |
|
G/KRW | $0.0398904 | 0.02 |
|
MNT/KRW | $1.011 | 0.14 |
SAFE/KRW | $1.46 | 0.1 | |
CHZ/KRW | $0.127601 | 0.17 | |
ALGO/KRW | $0.480888 | 0.29 | |
INJ/KRW | $31.45 | 0.02 | |
AXS/KRW | $9.27 | 0.15 | |
|
BLUR/KRW | $0.418041 | 0.17 |
LSK/KRW | $1.4 | 0.05 | |
|
APT/KRW | $13.69 | 0.1 |
|
MEW/KRW | $0.00919407 | 0.15 |
ANKR/KRW | $0.04985417 | 0.06 | |
LOOM/KRW | $0.079442 | 0.09 | |
|
GAME2/KRW | $0.0059479 | 0.07 |
|
ZETA/KRW | $0.867152 | 0.16 |
TON/KRW | $2.11 | 0.07 | |
|
TAIKO/KRW | $2.15 | 0.1 |
SC/KRW | $0.00784532 | 0.09 | |
STEEM/KRW | $0.304915 | 0.05 | |
|
STRIKE/KRW | $10.31 | 0.07 |
IQ/KRW | $0.00891867 | 0.08 | |
ELF/KRW | $0.598815 | 0.12 | |
QTUM/KRW | $4.83 | 0.2 | |
Pendle
|
PENDLE/KRW | $6.43 | 0.15 |
XTZ/KRW | $1.69 | 0.13 | |
|
ATH/KRW | $0.071109 | 0.1 |
CELO/KRW | $1.038 | 0.14 | |
BLAST/KRW | $0.0121599 | 0.12 | |
ZRX/KRW | $0.646127 | 0.19 | |
MASK/KRW | $4.07 | 0.12 | |
AAVE/KRW | $247.05 | 0.13 | |
|
POLYX/KRW | $0.403494 | 0.26 |
STPT/KRW | $0.059493 | 0.15 | |
MOC/KRW | $0.105922 | 0.2 | |
STRAX/KRW | $0.079795 | 0.27 | |
KNC/KRW | $0.824783 | 0.17 | |
|
ASTR/KRW | $0.088622 | 0.24 |
|
HIFI/KRW | $0.786651 | 0.18 |
Cosmos
|
ATOM/KRW | $9.87 | 0.43 |