Blockchain.com

Blockchain.com is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Blockchain.com has a reported 24-hour trading volume of $996,574 and traders can expect an average bid-ask liquidity spread of 0.036%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.036 (#9) | 📈 24H Volume | $996,574 (#36) |
📌 Headquartered | United Kingdom | 🧱 Founded | 2012 |
⭕️ Coins: | 29 | 🔀 Pairs: | 104 |
Crypto Market Listings on Blockchain.com
Blockchain.com has a reported trading volume of $996,574 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.036. Blockchain.com is ranked position #9 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/EUR | $26443 | 0.02 | |
USDT/USD | $0.9994 | 0.01 | |
USDT/EUR | $0.998966 | 0.02 | |
SOL/USDT | $19.24 | 0.1 | |
LTC/USD | $63.79 | 0.06 | |
BCH/USD | $236.5 | 0.1 | |
ETH/USDT | $1595.49 | 0.02 | |
ETH/EUR | $1602.52 | 0.1 | |
ETH/BTC | $1602.23 | 0.03 | |
XLM/EUR | $0.112866 | 0.14 | |
ADA/USD | $0.2442 | 0.08 | |
AAVE/USDT | $61.44 | 0.15 | |
DOT/USD | $4 | 0.25 | |
DOT/EUR | $4 | 0.26 | |
SUSHI/USD | $0.585 | 0.34 | |
LINK/USDT | $7.63 | 0.19 | |
WBTC/USD | $26417 | 0.1 | |
ETH/USD | $1616.85 | 0.02 | |
BTC/GBP | $26470 | 0.02 | |
BTC/USD | $26406 | 0.01 | |
BTC/USDT | $26448 | 0.01 | |
LTC/EUR | $64.67 | 0.13 | |
ALGO/USD | $0.0943 | 0.1 | |
COMP/USD | $42.15 | 0.18 | |
|
CLOUT/USD | $4.57 | 50.16 |
AAVE/USD | $62.72 | 0.15 | |
NEAR/USD | $1.071 | 0.15 | |
MATIC/USD | $0.52 | 0.2 | |
THETA/USDT | $0.634231 | 0.49 | |
USDT/GBP | $0.997434 | 0.04 | |
DAI/USD | $0.9999 | 0.01 | |
DOGE/USD | $0.06051 | 0.1 | |
DOT/GBP | $4 | 0.3 | |
DOGE/USDT | $0.060336 | 0.15 | |
YFI/USDT | $5212.11 | 0.15 | |
UNI/USDT | $4.24 | 0.16 | |
|
CEUR/EUR | $1.057 | 1 |
|
CEUR/USDT | $1.039 | 1.89 |
ETH/GBP | $1605.74 | 0.04 | |
SOL/USD | $19.35 | 0.1 | |
ADA/USDT | $0.241948 | 0.24 | |
XLM/USD | $0.11222 | 0.1 | |
STX/USD | $0.452 | 0.64 | |
BCH/EUR | $213.29 | 0.15 | |
MKR/USD | $1440 | 0.15 | |
UNI/USD | $4.29 | 0.16 | |
CRV/USD | $0.5137 | 0.17 | |
ENJ/USD | $0.2369 | 0.23 | |
CRV/USDT | $0.511262 | 0.48 | |
THETA/USD | $0.6581 | 0.49 |

