Bitso
Bitso is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Bitso has a reported 24-hour trading volume of $68,252,540 and traders can expect an average bid-ask liquidity spread of 0.241%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.241 (#40) | 📈 24H Volume | $68,252,540 (#28) |
📌 Headquartered | Mexico | 🧱 Founded | 2014 |
⭕️ Coins: | 52 | 🔀 Pairs: | 516 |
Crypto Market Listings on Bitso
Bitso has a reported trading volume of $68,252,540 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.241. Bitso is ranked position #40 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/MXN | $94182 | 0.09 | |
BTC/USD | $94289 | 0.06 | |
XRP/MXN | $1.1 | 0.24 | |
ETH/USD | $3048.4 | 0.02 | |
USDT/BRL | $1.007 | 0.05 | |
BTC/USDT | $94230 | 0.07 | |
SOL/MXN | $230.89 | 0.03 | |
SOL/USDT | $231.28 | 0.01 | |
DOGE/USD | $0.37295 | 0.15 | |
SOL/BRL | $232.81 | 0.01 | |
ADA/USD | $0.77137 | 0.15 | |
XRP/USDT | $1.081 | 0.14 | |
SOL/USD | $230 | 0.15 | |
|
PEPE/USD | $0.00001828 | 0.44 |
SHIB/USD | $0.00002307 | 0.09 | |
XLM/USD | $0.237962 | 0.22 | |
XRP/USD | $1.099 | 0.31 | |
ETH/MXN | $3044.74 | 0.26 | |
ETH/USDT | $3041.56 | 0.17 | |
AAVE/USD | $154.59 | 0.11 | |
LINK/USD | $13.87 | 0.19 | |
DOT/USD | $5.64 | 0.17 | |
LTC/USD | $83 | 0.24 | |
PAXG/USD | $2660.3 | 0.19 | |
GALA/USD | $0.026919 | 0.39 | |
NEAR/USD | $5.32 | 0.29 | |
ADA/BRL | $0.774958 | 0.3 | |
CRV/USD | $0.36587 | 0.49 | |
POL/USD | $0.42422 | 0.3 | |
TRX/USD | $0.193261 | 0.25 | |
ALGO/USD | $0.21399 | 0.36 | |
CHZ/USD | $0.07036 | 0.2 | |
UNI/USD | $8.55 | 0.27 | |
FTM/USD | $0.64396 | 0.42 | |
BCH/BRL | $435.59 | 0.28 | |
Lido DAO
|
LDO/USD | $1.08 | 0.38 |
SUSHI/USD | $0.7133 | 0.1 | |
MANA/USD | $0.38567 | 0.31 | |
DOGE/BRL | $0.37449 | 0.3 | |
LTC/MXN | $82.93 | 0.71 | |
LTC/BRL | $82.69 | 0.52 | |
Avalanche
|
AVAX/MXN | $32.48 | 0.31 |
BCH/USD | $439.9 | 0.27 | |
POL/MXN | $0.422512 | 0.39 | |
BTC/DAI | $94235 | 0.55 | |
GRT/USD | $0.213373 | 0.44 | |
|
DYDX/USD | $1.18 | 0.35 |
MKR/USD | $1491.78 | 0.31 | |
BAT/USD | $0.20287 | 0.15 | |
ENJ/USD | $0.1866 | 0.39 |