Bitstamp
Bitstamp is one of the top cryptocurrency exchanges where traders can buy, sell and trade a variety of digital currencies. Bitstamp has a reported 24-hour trading volume of $428,133,232 and traders can expect an average bid-ask liquidity spread of 0.070%.
Overview | |||
---|---|---|---|
💧 CI Liquidity Rank | 0.070 (#21) | 📈 24H Volume | $428,133,232 (#21) |
📌 Headquartered | United Kingdom | 🧱 Founded | 2013 |
⭕️ Coins: | 100 | 🔀 Pairs: | 315 |
Crypto Market Listings on Bitstamp
Bitstamp has a reported trading volume of $428,133,232 in the last 24 hours. Traders can expect an average bid-ask liquidity spread of 0.070. Bitstamp is ranked position #21 among exchanges for liquidity.
- USD
- EURO
- GBP
Coin | Pair | Price | Spread |
---|---|---|---|
BTC/USD | $95652 | 0.02 | |
XLM/USD | $0.24175 | 0.16 | |
ADA/EUR | $0.782001 | 0.23 | |
HBAR/USD | $0.13003 | 0.27 | |
RNDR/USD | $7.3 | 0.01 | |
XLM/EUR | $0.239229 | 0.32 | |
DOT/USD | $5.6 | 0.82 | |
SGB/USD | $0.00847 | 0.48 | |
BTC/EUR | $95507 | 0.07 | |
ETH/USD | $3084 | 0.04 | |
SOL/USD | $236.25 | 0.03 | |
XRP/EUR | $1.1 | 0.08 | |
XRP/USD | $1.11 | 0.08 | |
DOGE/USD | $0.37838 | 0.03 | |
ETH/EUR | $3084.51 | 0.08 | |
BTC/USDT | $95673 | 0.03 | |
SOL/EUR | $235.61 | 0.15 | |
ETH/BTC | $3089.81 | 0.04 | |
BTC/USDC | $95788 | 0.07 | |
ETH/GBP | $3087.7 | 0.02 | |
BTC/GBP | $95549 | 0.09 | |
LTC/USD | $84.23 | 0.07 | |
|
PEPE/EUR | $0.00001886 | 0.11 |
ADA/USD | $0.78462 | 0.19 | |
LTC/EUR | $84.05 | 0.04 | |
XRP/BTC | $1.11 | 0.09 | |
ETH/USDT | $3081.58 | 0.14 | |
XDC/USD | $0.042015 | 0.2 | |
|
PEPE/USD | $0.00001893 | 0.16 |
|
BONK/USD | $0.00004837 | 0.21 |
DOGE/EUR | $0.379341 | 0.25 | |
|
SUI/USD | $3.51 | 0.11 |
LINK/EUR | $14.26 | 0.15 | |
Avalanche
|
AVAX/USD | $33.34 | 0.24 |
LINK/USD | $14.23 | 0.21 | |
|
SUI/EUR | $3.53 | 0.15 |
XRP/USDT | $1.1 | 0.16 | |
LTC/BTC | $84.25 | 0.11 | |
SHIB/EUR | $0.00002374 | 0.22 | |
BCH/USD | $449.82 | 0.27 | |
TRAC/USD | $0.8229 | 0.01 | |
ETH/USDC | $3088.15 | 0.16 | |
BCH/EUR | $448.23 | 0.22 | |
SHIB/USD | $0.00002364 | 0.25 | |
NEAR/USD | $5.47 | 0.15 | |
XDC/EUR | $0.04202408 | 0.35 | |
ADA/BTC | $0.784502 | 0.24 | |
SKL/USD | $0.04704 | 0.02 | |
|
WIF/USD | $3.13 | 0.16 |
|
BONK/EUR | $0.00004846 | 0.24 |