Storj (STORJ)
See where to buy, sell & trade Storj (STORJ) at the best prices. Compare STORJ pairs across exchanges to get the best price for your portfolio.
Where to buy Storj (STORJ)
Need the best Storj exchange to buy/sell/trade STORJ?
Here's our list of Storj exchanges, ranked by liquidity and number
of STORJ markets. To explore and compare specific STORJ pairs & prices,
look for the 'Storj Markets' section below.
Exchange | Liquidity Rank | STORJ Pairs | |
---|---|---|---|
#1 | 1 | Trade | |
#2 | 1 | Trade | |
#3 | 1 | Trade | |
#4 | 0 | Trade | |
#5 | 1 | Trade | |
#6 | 1 | Trade | |
#7 | 1 | Trade | |
#8 | 0 | Trade | |
#9 | 0 | Trade | |
#10 | 0 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 1 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 0 | Trade | |
#17 | 0 | Trade | |
#18 | 3 | Trade | |
#19 | 2 | Trade | |
#20 | 0 | Trade |
Storj (STORJ) Price & Market Data
Storj is priced today at $0.56 with a 24-hour trading volume of $-2,776,954.42.
STORJ price has moved -2.83943% in the last 24 hours.
CI’s coin ranking places Storj at position 250 with a market cap of $80,669,228.00.
Storj (STORJ) Markets
Select a compatible STORJ pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
STORJ/USDT | $0.58882 | 0.050925 | Trade |
STORJ/USD | $0.58517 | 0.12291 | Trade |
STORJ/KRW | $0.581953 | 0.208461 | Trade |
STORJ/BTC | $0.581069 | 3.154574 | Trade |
© 2024 - Coin Insider