SXP (SXP)

See where to buy, sell & trade SXP (SXP) at the best prices. Compare SXP pairs across exchanges to get the best price for your portfolio.
Where to buy SXP (SXP)
Need the best SXP exchange to buy/sell/trade SXP?
Here's our list of SXP exchanges, ranked by liquidity and number
of SXP markets. To explore and compare specific SXP pairs & prices,
look for the 'SXP Markets' section below.
Exchange | Liquidity Rank | SXP Pairs | |
---|---|---|---|
#1 | 2 | Trade | |
#2 | 1 | Trade | |
#3 | 0 | Trade | |
#4 | 1 | Trade | |
#5 | 0 | Trade | |
#6 | 1 | Trade | |
#7 | 2 | Trade | |
#8 | 1 | Trade | |
#9 | 0 | Trade | |
#10 | 1 | Trade | |
#11 | 0 | Trade | |
#12 | 2 | Trade | |
#13 | 1 | Trade |
SXP (SXP) Price & Market Data
SXP is priced today at $0.43 with a 24-hour trading volume of $9,073,196.00.
SXP price has moved 3.35872% in the last 24 hours.
CI’s coin ranking places SXP at position 225 with a market cap of $246,168,678.00.
SXP (SXP) Markets
Select a compatible SXP pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
SXP/USDT | $0.452749 | 0.044425 | Trade |
SXP/BUSD | $0.451853 | 0.022095 | Trade |
SXP/TRY | $0.452939 | 0.084211 | Trade |
SXP/BTC | $0.452738 | 0.179426 | Trade |
SXP/KRW | $0.470084 | 0.162866 | Trade |

© 2023 - Coin Insider