Filecoin (FIL)
See where to buy, sell & trade Filecoin (FIL) at the best prices. Compare FIL pairs across exchanges to get the best price for your portfolio.
Where to buy Filecoin (FIL)
Need the best Filecoin exchange to buy/sell/trade FIL?
Here's our list of Filecoin exchanges, ranked by liquidity and number
of FIL markets. To explore and compare specific FIL pairs & prices,
look for the 'Filecoin Markets' section below.
Exchange | Liquidity Rank | FIL Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 1 | Trade | |
#3 | 1 | Trade | |
#4 | 1 | Trade | |
#5 | 2 | Trade | |
#6 | 2 | Trade | |
#7 | 1 | Trade | |
#8 | 1 | Trade | |
#9 | 1 | Trade | |
#10 | 0 | Trade | |
#11 | 1 | Trade | |
#12 | 2 | Trade | |
#13 | 0 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 0 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 1 | Trade | |
#20 | 1 | Trade | |
#21 | 2 | Trade | |
#22 | 1 | Trade | |
#23 | 0 | Trade |
Filecoin (FIL) Price & Market Data
Filecoin is priced today at $4.36 with a 24-hour trading volume of $3,766,373.00.
FIL price has moved 0.17516% in the last 24 hours.
CI’s coin ranking places Filecoin at position 23 with a market cap of $2,616,518,758.00.
Filecoin (FIL) Markets
Select a compatible FIL pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
FIL/USDT | $4.28 | 0.023441 | Trade |
FIL/USD | $4.39 | 0.047618 | Trade |
FIL/BTC | $4.27 | 0.176757 | Trade |
FIL/IDR | $4.42 | 1.811058 | Trade |
© 2024 - Coin Insider