Waves (WAVES)
See where to buy, sell & trade Waves (WAVES) at the best prices. Compare WAVES pairs across exchanges to get the best price for your portfolio.
Where to buy Waves (WAVES)
Need the best Waves exchange to buy/sell/trade WAVES?
Here's our list of Waves exchanges, ranked by liquidity and number
of WAVES markets. To explore and compare specific WAVES pairs & prices,
look for the 'Waves Markets' section below.
Exchange | Liquidity Rank | WAVES Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 1 | Trade | |
#3 | 0 | Trade | |
#4 | 0 | Trade | |
#5 | 0 | Trade | |
#6 | 0 | Trade | |
#7 | 0 | Trade | |
#8 | 0 | Trade | |
#9 | 1 | Trade | |
#10 | 0 | Trade | |
#11 | 1 | Trade | |
#12 | 0 | Trade | |
#13 | 0 | Trade | |
#14 | 0 | Trade | |
#15 | 1 | Trade | |
#16 | 0 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade |
Waves (WAVES) Price & Market Data
Waves is priced today at $1.54 with a 24-hour trading volume of $10,459,824.00.
WAVES price has moved 7.45362% in the last 24 hours.
CI’s coin ranking places Waves at position 70 with a market cap of $153,097,045.00.
Waves (WAVES) Markets
Select a compatible WAVES pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
WAVES/USDT | $1.48 | 0.067705 | Trade |
WAVES/BTC | $1.5 | 7.607362 | Trade |
WAVES/ETH | $1.43 | 8.230616 | Trade |
WAVES/IDR | $1.49 | 8.74843 | Trade |
WAVES/KRW | $1.48 | 0.193705 | Trade |
© 2024 - Coin Insider