Chiliz (CHZ)
See where to buy, sell & trade Chiliz (CHZ) at the best prices. Compare CHZ pairs across exchanges to get the best price for your portfolio.
Where to buy Chiliz (CHZ)
Need the best Chiliz exchange to buy/sell/trade CHZ?
Here's our list of Chiliz exchanges, ranked by liquidity and number
of CHZ markets. To explore and compare specific CHZ pairs & prices,
look for the 'Chiliz Markets' section below.
Exchange | Liquidity Rank | CHZ Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 2 | Trade | |
#3 | 1 | Trade | |
#4 | 1 | Trade | |
#5 | 2 | Trade | |
#6 | 1 | Trade | |
#7 | 1 | Trade | |
#8 | 0 | Trade | |
#9 | 1 | Trade | |
#10 | 0 | Trade | |
#11 | 1 | Trade | |
#12 | 3 | Trade | |
#13 | 2 | Trade | |
#14 | 1 | Trade | |
#15 | 0 | Trade | |
#16 | 2 | Trade | |
#17 | 0 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 0 | Trade | |
#21 | 1 | Trade | |
#22 | 1 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade |
Chiliz (CHZ) Price & Market Data
Chiliz is priced today at $0.07 with a 24-hour trading volume of $-5,361,345.20.
CHZ price has moved -0.82541% in the last 24 hours.
CI’s coin ranking places Chiliz at position 74 with a market cap of $669,165,841.00.
Chiliz (CHZ) Markets
Select a compatible CHZ pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
CHZ/USDT | $0.072944 | 0.137363 | Trade |
CHZ/TRY | $0.07302 | 0.03973 | Trade |
CHZ/USD | $0.07283 | 0.205677 | Trade |
CHZ/USDC | $0.072911 | 0.096035 | Trade |
CHZ/BTC | $0.07329 | 0.440235 | Trade |
CHZ/KRW | $0.073642 | 0.194175 | Trade |
© 2024 - Coin Insider