Basic Attention (BAT)
See where to buy, sell & trade Basic Attention (BAT) at the best prices. Compare BAT pairs across exchanges to get the best price for your portfolio.
Where to buy Basic Attention (BAT)
Need the best Basic Attention exchange to buy/sell/trade BAT?
Here's our list of Basic Attention exchanges, ranked by liquidity and number
of BAT markets. To explore and compare specific BAT pairs & prices,
look for the 'Basic Attention Markets' section below.
Exchange | Liquidity Rank | BAT Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 0 | Trade | |
#3 | 0 | Trade | |
#4 | 1 | Trade | |
#5 | 1 | Trade | |
#6 | 1 | Trade | |
#7 | 2 | Trade | |
#8 | 2 | Trade | |
#9 | 0 | Trade | |
#10 | 1 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 0 | Trade | |
#14 | 1 | Trade | |
#15 | 2 | Trade | |
#16 | 0 | Trade | |
#17 | 3 | Trade | |
#18 | 2 | Trade | |
#19 | 0 | Trade | |
#20 | 0 | Trade | |
#21 | 0 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 1 | Trade | |
#28 | 1 | Trade | |
#29 | 1 | Trade | |
#30 | 3 | Trade | |
#31 | 1 | Trade | |
#32 | 0 | Trade | |
#33 | 1 | Trade | |
#34 | 0 | Trade | |
#35 | 1 | Trade | |
#36 | 0 | Trade |
Basic Attention (BAT) Price & Market Data
Basic Attention is priced today at $0.22 with a 24-hour trading volume of $-988,737.66.
BAT price has moved -0.10235% in the last 24 hours.
CI’s coin ranking places Basic Attention at position 82 with a market cap of $321,287,563.00.
Basic Attention (BAT) Markets
Select a compatible BAT pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BAT/USDT | $0.203547 | 0.049432 | Trade |
BAT/USD | $0.20898 | 0.133984 | Trade |
BAT/MXN | $0.198791 | 0.618974 | Trade |
BAT/BTC | $0.205135 | 3.524627 | Trade |
BAT/ETH | $0.213995 | 5.963169 | Trade |
BAT/USDC | $0.205279 | 0.728509 | Trade |
BAT/THB | $0.204736 | 0.418994 | Trade |
BAT/EUR | $0.209064 | 0.731547 | Trade |
BAT/GBP | $0.209216 | 0.861653 | Trade |
BAT/KRW | $0.209618 | 0.340368 | Trade |
© 2024 - Coin Insider