Dai (DAI)
See where to buy, sell & trade Dai (DAI) at the best prices. Compare DAI pairs across exchanges to get the best price for your portfolio.
Where to buy Dai (DAI)
Need the best Dai exchange to buy/sell/trade DAI?
Here's our list of Dai exchanges, ranked by liquidity and number
of DAI markets. To explore and compare specific DAI pairs & prices,
look for the 'Dai Markets' section below.
Exchange | Liquidity Rank | DAI Pairs | |
---|---|---|---|
#1 | 1 | Trade | |
#2 | 0 | Trade | |
#3 | 0 | Trade | |
#4 | 1 | Trade | |
#5 | 1 | Trade | |
#6 | 0 | Trade | |
#7 | 0 | Trade | |
#8 | 0 | Trade | |
#9 | 0 | Trade | |
#10 | 0 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 2 | Trade | |
#14 | 0 | Trade | |
#15 | 7 | Trade | |
#16 | 3 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 0 | Trade | |
#21 | 0 | Trade | |
#22 | 1 | Trade | |
#23 | 1 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade |
Dai (DAI) Price & Market Data
Dai is priced today at $1.00 with a 24-hour trading volume of $15,207,233.00.
DAI price has moved 0.04225% in the last 24 hours.
CI’s coin ranking places Dai at position 26 with a market cap of $5,895,534,153.00.
Dai (DAI) Markets
Select a compatible DAI pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
DAI/USD | $0.99422 | 0.460553 | Trade |
ETH/DAI | $2445.57 | 0.020031 | Trade |
BTC/DAI | $62726 | 0.190543 | Trade |
DAI/MXN | $0.998724 | 0.233209 | Trade |
USDT/DAI | $0.99966 | 0.03 | Trade |
XRP/DAI | $0.528794 | 0.157981 | Trade |
EOS/DAI | $0.468493 | 0.335696 | Trade |
NEO/DAI | $10.31 | 0.309928 | Trade |
DAI/USDC | $1.001 | 4.047981 | Trade |
DAI/USDT | $1.001 | 0.049975 | Trade |
DAI/BTC | $1.02 | 3.151011 | Trade |
© 2024 - Coin Insider