Tezos (XTZ)
See where to buy, sell & trade Tezos (XTZ) at the best prices. Compare XTZ pairs across exchanges to get the best price for your portfolio.
Where to buy Tezos (XTZ)
Need the best Tezos exchange to buy/sell/trade XTZ?
Here's our list of Tezos exchanges, ranked by liquidity and number
of XTZ markets. To explore and compare specific XTZ pairs & prices,
look for the 'Tezos Markets' section below.
Exchange | Liquidity Rank | XTZ Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 0 | Trade | |
#3 | 1 | Trade | |
#4 | 1 | Trade | |
#5 | 1 | Trade | |
#6 | 2 | Trade | |
#7 | 0 | Trade | |
#8 | 0 | Trade | |
#9 | 1 | Trade | |
#10 | 0 | Trade | |
#11 | 0 | Trade | |
#12 | 1 | Trade | |
#13 | 0 | Trade | |
#14 | 1 | Trade | |
#15 | 0 | Trade | |
#16 | 1 | Trade | |
#17 | 0 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 0 | Trade | |
#21 | 1 | Trade | |
#22 | 1 | Trade | |
#23 | 0 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade |
Tezos (XTZ) Price & Market Data
Tezos is priced today at $1.06 with a 24-hour trading volume of $-7,415,026.74.
XTZ price has moved -0.70803% in the last 24 hours.
CI’s coin ranking places Tezos at position 45 with a market cap of $1,076,294,042.00.
Tezos (XTZ) Markets
Select a compatible XTZ pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
XTZ/USDT | $1.044 | 0.095511 | Trade |
XTZ/USD | $1.044 | 0.095785 | Trade |
XTZ/BTC | $1.051 | 0.269542 | Trade |
XTZ/USDC | $1.09 | 0.403337 | Trade |
XTZ/IDR | $1.066 | 5.688376 | Trade |
XTZ/EUR | $1.028 | 0.830088 | Trade |
XTZ/GBP | $1.043 | 0.810745 | Trade |
XTZ/KRW | $1.063 | 0.403226 | Trade |
© 2024 - Coin Insider