Compound (COMP)
See where to buy, sell & trade Compound (COMP) at the best prices. Compare COMP pairs across exchanges to get the best price for your portfolio.
Where to buy Compound (COMP)
Need the best Compound exchange to buy/sell/trade COMP?
Here's our list of Compound exchanges, ranked by liquidity and number
of COMP markets. To explore and compare specific COMP pairs & prices,
look for the 'Compound Markets' section below.
Exchange | Liquidity Rank | COMP Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 1 | Trade | |
#3 | 0 | Trade | |
#4 | 1 | Trade | |
#5 | 0 | Trade | |
#6 | 1 | Trade | |
#7 | 2 | Trade | |
#8 | 1 | Trade | |
#9 | 1 | Trade | |
#10 | 0 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 3 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 2 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 0 | Trade | |
#21 | 0 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 1 | Trade | |
#26 | 0 | Trade | |
#27 | 4 | Trade | |
#28 | 0 | Trade | |
#29 | 1 | Trade | |
#30 | 0 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade |
Compound (COMP) Price & Market Data
Compound is priced today at $54.53 with a 24-hour trading volume of $10,931,591.00.
COMP price has moved 2.2685% in the last 24 hours.
CI’s coin ranking places Compound at position 57 with a market cap of $481,997,119.00.
Compound (COMP) Markets
Select a compatible COMP pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
COMP/USDT | $54.74 | 0.036543 | Trade |
COMP/USD | $53.96 | 0.610998 | Trade |
COMP/BTC | $54.52 | 2.664298 | Trade |
COMP/ETH | $55.66 | 5.558707 | Trade |
COMP/THB | $53.42 | 1.175956 | Trade |
COMP/EUR | $53.85 | 0.790983 | Trade |
COMP/USDC | $54.08 | 0.863688 | Trade |
© 2024 - Coin Insider