Dai (DAI)
See where to buy, sell & trade Dai (DAI) at the best prices. Compare DAI pairs across exchanges to get the best price for your portfolio.
Where to buy Dai (DAI)
Need the best Dai exchange to buy/sell/trade DAI?
Here's our list of Dai exchanges, ranked by liquidity and number
of DAI markets. To explore and compare specific DAI pairs & prices,
look for the 'Dai Markets' section below.
Exchange | Liquidity Rank | DAI Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 1 | Trade | |
#3 | 0 | Trade | |
#4 | 1 | Trade | |
#5 | 2 | Trade | |
#6 | 1 | Trade | |
#7 | 2 | Trade | |
#8 | 0 | Trade | |
#9 | 3 | Trade | |
#10 | 0 | Trade | |
#11 | 1 | Trade | |
#12 | 0 | Trade | |
#13 | 2 | Trade | |
#14 | 0 | Trade | |
#15 | 7 | Trade | |
#16 | 1 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 1 | Trade | |
#21 | 0 | Trade | |
#22 | 4 | Trade | |
#23 | 0 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade |
Dai (DAI) Price & Market Data
Dai is priced today at $1.00 with a 24-hour trading volume of $28,698,484.00.
DAI price has moved -0.02736% in the last 24 hours.
CI’s coin ranking places Dai at position 26 with a market cap of $3,435,092,945.00.
Dai (DAI) Markets
Select a compatible DAI pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
USDT/DAI | $1 | 0.019999 | Trade |
DAI/USD | $0.9999 | 0.015 | Trade |
ETH/DAI | $3116.36 | 0.059352 | Trade |
DAI/USDT | $0.999733 | 0.042079 | Trade |
BTC/DAI | $97292 | 0.46544 | Trade |
DAI/MXN | $0.999374 | 0.422127 | Trade |
DAI/USDC | $0.999538 | 0.920713 | Trade |
XRP/DAI | $1.07 | 0.189758 | Trade |
LTC/DAI | $83.91 | 0.342591 | Trade |
NEO/DAI | $12.15 | 6.707909 | Trade |
DAI/THB | $0.995972 | 0.835735 | Trade |
DAI/EUR | $0.998751 | 0.612525 | Trade |
© 2024 - Coin Insider