Cardano (ADA)
See where to buy, sell & trade Cardano (ADA) at the best prices. Compare ADA pairs across exchanges to get the best price for your portfolio.
Where to buy Cardano (ADA)
Need the best Cardano exchange to buy/sell/trade ADA?
Here's our list of Cardano exchanges, ranked by liquidity and number
of ADA markets. To explore and compare specific ADA pairs & prices,
look for the 'Cardano Markets' section below.
Exchange | Liquidity Rank | ADA Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 0 | Trade | |
#3 | 0 | Trade | |
#4 | 6 | Trade | |
#5 | 4 | Trade | |
#6 | 1 | Trade | |
#7 | 4 | Trade | |
#8 | 1 | Trade | |
#9 | 1 | Trade | |
#10 | 1 | Trade | |
#11 | 0 | Trade | |
#12 | 2 | Trade | |
#13 | 4 | Trade | |
#14 | 4 | Trade | |
#15 | 0 | Trade | |
#16 | 5 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 0 | Trade | |
#21 | 1 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 2 | Trade | |
#26 | 1 | Trade | |
#27 | 1 | Trade | |
#28 | 1 | Trade | |
#29 | 3 | Trade | |
#30 | 0 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade |
Cardano (ADA) Price & Market Data
Cardano is priced today at $0.81 with a 24-hour trading volume of $2,739,576,433.00.
ADA price has moved 10.4027% in the last 24 hours.
CI’s coin ranking places Cardano at position 5 with a market cap of $29,089,074,113.00.
Cardano (ADA) Markets
Select a compatible ADA pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
ADA/USDT | $0.781373 | 0.012767 | Trade |
ADA/USDC | $0.781843 | 0.025546 | Trade |
ADA/BTC | $0.781842 | 0.124224 | Trade |
ADA/TRY | $0.78871 | 0.036914 | Trade |
ADA/EUR | $0.779665 | 0.040562 | Trade |
ADA/FDUSD | $0.78112 | 0.050684 | Trade |
ADA/ETH | $0.781448 | 0.039604 | Trade |
ADA/USD | $0.786 | 0.063613 | Trade |
ADA/GBP | $0.785218 | 0.064392 | Trade |
ADA/XRP | $0.800153 | 0.608547 | Trade |
DOGE/ADA | $0.384075 | 1.087195 | Trade |
SOL/ADA | $235.75 | 0.930749 | Trade |
ADA/THB | $0.800162 | 0.07202 | Trade |
ADA/IDR | $0.7967 | 0.134154 | Trade |
ADA/KRW | $0.805836 | 0.177462 | Trade |
ADA/XT | $0.808831 | 0.281889 | Trade |
© 2024 - Coin Insider