BNB (BNB)
See where to buy, sell & trade BNB (BNB) at the best prices. Compare BNB pairs across exchanges to get the best price for your portfolio.
Where to buy BNB (BNB)
Need the best BNB exchange to buy/sell/trade BNB?
Here's our list of BNB exchanges, ranked by liquidity and number
of BNB markets. To explore and compare specific BNB pairs & prices,
look for the 'BNB Markets' section below.
Exchange | Liquidity Rank | BNB Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 1 | Trade | |
#3 | 2 | Trade | |
#4 | 0 | Trade | |
#5 | 1 | Trade | |
#6 | 0 | Trade | |
#7 | 2 | Trade | |
#8 | 4 | Trade | |
#9 | 4 | Trade | |
#10 | 1 | Trade | |
#11 | 2 | Trade | |
#12 | 3 | Trade | |
#13 | 0 | Trade | |
#14 | 0 | Trade | |
#15 | 1 | Trade | |
#16 | 0 | Trade | |
#17 | 0 | Trade | |
#18 | 1 | Trade | |
#19 | 0 | Trade | |
#20 | 2 | Trade | |
#21 | 1 | Trade | |
#22 | 1 | Trade | |
#23 | 1 | Trade | |
#24 | 0 | Trade | |
#25 | 1 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade |
BNB (BNB) Price & Market Data
BNB is priced today at $627.61 with a 24-hour trading volume of $2,811,492,774.00.
BNB price has moved 3.10232% in the last 24 hours.
CI’s coin ranking places BNB at position 4 with a market cap of $91,709,124,020.00.
BNB (BNB) Markets
Select a compatible BNB pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BNB/USDT | $623.48 | 0.011605 | Trade |
BNB/FDUSD | $622.97 | 0.011213 | Trade |
BNB/BTC | $623.07 | 0.015741 | Trade |
BNB/USD | $629.72 | 0.996427 | Trade |
BNB/ETH | $624.26 | 0.163715 | Trade |
BNB/USDC | $624.32 | 0.155496 | Trade |
BNB/THB | $601.87 | 0.225328 | Trade |
BNB/IDR | $622.72 | 0.828394 | Trade |
BNB/TWD | $608.15 | 0.226182 | Trade |
© 2024 - Coin Insider