Bitcoin SV (BSV)

See where to buy, sell & trade Bitcoin SV (BSV) at the best prices. Compare BSV pairs across exchanges to get the best price for your portfolio.
Where to buy Bitcoin SV (BSV)
Need the best Bitcoin SV exchange to buy/sell/trade BSV?
Here's our list of Bitcoin SV exchanges, ranked by liquidity and number
of BSV markets. To explore and compare specific BSV pairs & prices,
look for the 'Bitcoin SV Markets' section below.
Exchange | Liquidity Rank | BSV Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 0 | Trade | |
#3 | 0 | Trade | |
#4 | 1 | Trade | |
#5 | 0 | Trade | |
#6 | 0 | Trade | |
#7 | 0 | Trade | |
#8 | 2 | Trade | |
#9 | 0 | Trade | |
#10 | 1 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 0 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 0 | Trade | |
#17 | 0 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 1 | Trade | |
#21 | 2 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade |
Bitcoin SV (BSV) Price & Market Data
Bitcoin SV is priced today at $31.31 with a 24-hour trading volume of $-17,030,327.60.
BSV price has moved -2.14114% in the last 24 hours.
CI’s coin ranking places Bitcoin SV at position 40 with a market cap of $618,107,299.00.
© 2025 - Coin Insider