Curve DAO (CRV)
See where to buy, sell & trade Curve DAO (CRV) at the best prices. Compare CRV pairs across exchanges to get the best price for your portfolio.
Where to buy Curve DAO (CRV)
Need the best Curve DAO exchange to buy/sell/trade CRV?
Here's our list of Curve DAO exchanges, ranked by liquidity and number
of CRV markets. To explore and compare specific CRV pairs & prices,
look for the 'Curve DAO Markets' section below.
Exchange | Liquidity Rank | CRV Pairs | |
---|---|---|---|
#1 | 1 | Trade | |
#2 | 1 | Trade | |
#3 | 1 | Trade | |
#4 | 3 | Trade | |
#5 | 1 | Trade | |
#6 | 2 | Trade | |
#7 | 1 | Trade | |
#8 | 1 | Trade | |
#9 | 0 | Trade | |
#10 | 1 | Trade | |
#11 | 0 | Trade | |
#12 | 1 | Trade | |
#13 | 1 | Trade | |
#14 | 0 | Trade | |
#15 | 1 | Trade | |
#16 | 0 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 1 | Trade | |
#20 | 0 | Trade | |
#21 | 1 | Trade | |
#22 | 1 | Trade | |
#23 | 3 | Trade | |
#24 | 1 | Trade | |
#25 | 1 | Trade | |
#26 | 1 | Trade | |
#27 | 0 | Trade |
Curve DAO (CRV) Price & Market Data
Curve DAO is priced today at $0.38 with a 24-hour trading volume of $-30,716,174.48.
CRV price has moved -6.67831% in the last 24 hours.
CI’s coin ranking places Curve DAO at position 99 with a market cap of $466,247,843.00.
Curve DAO (CRV) Markets
Select a compatible CRV pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
CRV/USDT | $0.363813 | 0.05496 | Trade |
CRV/USD | $0.3825 | 0.183534 | Trade |
CRV/EUR | $0.36858 | 0.200057 | Trade |
CRV/GBP | $0.380087 | 0.17059 | Trade |
CRV/BTC | $0.37965 | 2.564103 | Trade |
CRV/USDC | $0.361957 | 0.138581 | Trade |
CRV/THB | $0.363384 | 0.237342 | Trade |
CRV/IDR | $0.377893 | 6.491283 | Trade |
© 2024 - Coin Insider