Dogecoin (DOGE)
See where to buy, sell & trade Dogecoin (DOGE) at the best prices. Compare DOGE pairs across exchanges to get the best price for your portfolio.
Where to buy Dogecoin (DOGE)
Need the best Dogecoin exchange to buy/sell/trade DOGE?
Here's our list of Dogecoin exchanges, ranked by liquidity and number
of DOGE markets. To explore and compare specific DOGE pairs & prices,
look for the 'Dogecoin Markets' section below.
Exchange | Liquidity Rank | DOGE Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 3 | Trade | |
#3 | 1 | Trade | |
#4 | 0 | Trade | |
#5 | 2 | Trade | |
#6 | 0 | Trade | |
#7 | 2 | Trade | |
#8 | 0 | Trade | |
#9 | 1 | Trade | |
#10 | 0 | Trade | |
#11 | 2 | Trade | |
#12 | 0 | Trade | |
#13 | 2 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 2 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 3 | Trade | |
#20 | 0 | Trade | |
#21 | 1 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade | |
#28 | 1 | Trade | |
#29 | 1 | Trade | |
#30 | 2 | Trade | |
#31 | 1 | Trade | |
#32 | 1 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 0 | Trade |
Dogecoin (DOGE) Price & Market Data
Dogecoin is priced today at $0.42 with a 24-hour trading volume of $1,773,424,621.00.
DOGE price has moved 2.72758% in the last 24 hours.
CI’s coin ranking places Dogecoin at position 6 with a market cap of $62,456,859,127.00.
Dogecoin (DOGE) Markets
Select a compatible DOGE pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
DOGE/USDT | $0.414106 | 0.120919 | Trade |
DOGE/USD | $0.41472 | 0.19305 | Trade |
DOGE/BTC | $0.414905 | 0.473934 | Trade |
DOGE/FDUSD | $0.440621 | 0.015918 | Trade |
DOGE/USDC | $0.436842 | 0.014589 | Trade |
DOGE/TRY | $0.43917 | 0.016554 | Trade |
DOGE/EUR | $0.438924 | 0.047996 | Trade |
DOGE/GBP | $0.437075 | 0.029129 | Trade |
DOGE/THB | $0.44473 | 0.191276 | Trade |
DOGE/IDR | $0.441896 | 0.086133 | Trade |
DOGE/TWD | $0.421515 | 0.146199 | Trade |
© 2024 - Coin Insider