Dogecoin (DOGE)
See where to buy, sell & trade Dogecoin (DOGE) at the best prices. Compare DOGE pairs across exchanges to get the best price for your portfolio.
Where to buy Dogecoin (DOGE)
Need the best Dogecoin exchange to buy/sell/trade DOGE?
Here's our list of Dogecoin exchanges, ranked by liquidity and number
of DOGE markets. To explore and compare specific DOGE pairs & prices,
look for the 'Dogecoin Markets' section below.
Exchange | Liquidity Rank | DOGE Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 3 | Trade | |
#3 | 1 | Trade | |
#4 | 4 | Trade | |
#5 | 2 | Trade | |
#6 | 1 | Trade | |
#7 | 3 | Trade | |
#8 | 1 | Trade | |
#9 | 2 | Trade | |
#10 | 0 | Trade | |
#11 | 1 | Trade | |
#12 | 0 | Trade | |
#13 | 1 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 0 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 4 | Trade | |
#20 | 0 | Trade | |
#21 | 1 | Trade | |
#22 | 0 | Trade | |
#23 | 1 | Trade | |
#24 | 0 | Trade | |
#25 | 0 | Trade | |
#26 | 2 | Trade | |
#27 | 1 | Trade | |
#28 | 1 | Trade | |
#29 | 1 | Trade | |
#30 | 2 | Trade | |
#31 | 1 | Trade | |
#32 | 1 | Trade | |
#33 | 0 | Trade | |
#34 | 3 | Trade | |
#35 | 0 | Trade |
Dogecoin (DOGE) Price & Market Data
Dogecoin is priced today at $0.39 with a 24-hour trading volume of $950,425,934.00.
DOGE price has moved 2.2291% in the last 24 hours.
CI’s coin ranking places Dogecoin at position 6 with a market cap of $56,615,273,603.00.
Dogecoin (DOGE) Markets
Select a compatible DOGE pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
DOGE/USD | $0.38318 | 0.104275 | Trade |
DOGE/USDT | $0.384531 | 0.156169 | Trade |
DOGE/BTC | $0.386005 | 0.252525 | Trade |
DOGE/FDUSD | $0.386549 | 0.012918 | Trade |
DOGE/USDC | $0.386136 | 0.015608 | Trade |
DOGE/TRY | $0.38593 | 0.017501 | Trade |
DOGE/EUR | $0.384286 | 0.081722 | Trade |
DOGE/GBP | $0.38201 | 0.131622 | Trade |
DOGE/XRP | $0.384316 | 0.946554 | Trade |
DOGE/ADA | $0.385213 | 0.974583 | Trade |
DOGE/THB | $0.37754 | 0.146565 | Trade |
DOGE/IDR | $0.38338 | 0.163747 | Trade |
DOGE/TWD | $0.375185 | 0.163532 | Trade |
© 2024 - Coin Insider