USDC (USDC)
See where to buy, sell & trade USDC (USDC) at the best prices. Compare USDC pairs across exchanges to get the best price for your portfolio.
Where to buy USDC (USDC)
Need the best USDC exchange to buy/sell/trade USDC?
Here's our list of USDC exchanges, ranked by liquidity and number
of USDC markets. To explore and compare specific USDC pairs & prices,
look for the 'USDC Markets' section below.
Exchange | Liquidity Rank | USDC Pairs | |
---|---|---|---|
#1 | 38 | Trade | |
#2 | 2 | Trade | |
#3 | 2 | Trade | |
#4 | 5 | Trade | |
#5 | 0 | Trade | |
#6 | 0 | Trade | |
#7 | 0 | Trade | |
#8 | 6 | Trade | |
#9 | 21 | Trade | |
#10 | 2 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 0 | Trade | |
#14 | 25 | Trade | |
#15 | 18 | Trade | |
#16 | 0 | Trade | |
#17 | 0 | Trade | |
#18 | 0 | Trade | |
#19 | 0 | Trade | |
#20 | 11 | Trade | |
#21 | 0 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 2 | Trade | |
#25 | 0 | Trade | |
#26 | 3 | Trade | |
#27 | 1 | Trade | |
#28 | 1 | Trade | |
#29 | 5 | Trade | |
#30 | 2 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 3 | Trade | |
#36 | 0 | Trade |
USDC (USDC) Price & Market Data
USDC is priced today at $1.00 with a 24-hour trading volume of $150,799,129.00.
USDC price has moved -0.07785% in the last 24 hours.
CI’s coin ranking places USDC at position 8 with a market cap of $38,991,170,410.00.
USDC (USDC) Markets
Select a compatible USDC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BTC/USDC | $96168 | 0.01001 | Trade |
ETH/USDC | $3312.09 | 0.010302 | Trade |
SOL/USDC | $246.3 | 0.014059 | Trade |
XRP/USDC | $1.31 | 0.015218 | Trade |
DOGE/USDC | $0.413897 | 0.019331 | Trade |
ADA/USDC | $0.976617 | 0.020473 | Trade |
BNB/USDC | $649.95 | 0.019999 | Trade |
LTC/USDC | $92.62 | 0.010814 | Trade |
DOT/USDC | $8.47 | 0.058837 | Trade |
AVAX/USDC | $38.71 | 0.025278 | Trade |
USDT/USDC | $1.001 | 0.019992 | Trade |
EURC/USDC | $1.049 | 0.019537 | Trade |
USDC/EUR | $0.993773 | 0.010483 | Trade |
USDC/GBP | $0.986651 | 0.0508 | Trade |
USDC/USDT | $0.999318 | 0.070042 | Trade |
TON/USDC | $5.92 | 0.050565 | Trade |
FIL/USDC | $5.33 | 0.11274 | Trade |
NEAR/USDC | $6.46 | 0.108443 | Trade |
TRX/USDC | $0.203047 | 0.049159 | Trade |
HBAR/USDC | $0.13933 | 0.129655 | Trade |
FTM/USDC | $0.9193 | 0.184142 | Trade |
APE/USDC | $1.26 | 0.087399 | Trade |
SAND/USDC | $0.5225 | 0.172315 | Trade |
BCH/USDC | $494.09 | 0.060914 | Trade |
FLOKI/USDC | $0.00023196 | 0.081971 | Trade |
CELO/USDC | $0.78136 | 0.115459 | Trade |
POL/USDC | $0.5348 | 0.149031 | Trade |
PEPE/USDC | $0.00001959 | 0.158625 | Trade |
DYDX/USDC | $1.45 | 0.116734 | Trade |
UNI/USDC | $10.25 | 0.136412 | Trade |
GALA/USDC | $0.03513001 | 0.112931 | Trade |
SUI/USDC | $3.32 | 0.108529 | Trade |
BLUR/USDC | $0.3011 | 0.099602 | Trade |
ALGO/USDC | $0.2627 | 0.190186 | Trade |
FLR/USDC | $0.02149001 | 0.186047 | Trade |
1INCH/USDC | $0.3694 | 0.134662 | Trade |
LINK/USDC | $16.64 | 0.144317 | Trade |
CRV/USDC | $0.4729 | 0.211193 | Trade |
APT/USDC | $11.9 | 0.184595 | Trade |
ICP/USDC | $10.65 | 0.215942 | Trade |
© 2024 - Coin Insider