USDC (USDC)
See where to buy, sell & trade USDC (USDC) at the best prices. Compare USDC pairs across exchanges to get the best price for your portfolio.
Where to buy USDC (USDC)
Need the best USDC exchange to buy/sell/trade USDC?
Here's our list of USDC exchanges, ranked by liquidity and number
of USDC markets. To explore and compare specific USDC pairs & prices,
look for the 'USDC Markets' section below.
Exchange | Liquidity Rank | USDC Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 1 | Trade | |
#3 | 2 | Trade | |
#4 | 5 | Trade | |
#5 | 0 | Trade | |
#6 | 0 | Trade | |
#7 | 2 | Trade | |
#8 | 6 | Trade | |
#9 | 7 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 0 | Trade | |
#14 | 13 | Trade | |
#15 | 19 | Trade | |
#16 | 0 | Trade | |
#17 | 0 | Trade | |
#18 | 16 | Trade | |
#19 | 3 | Trade | |
#20 | 3 | Trade | |
#21 | 0 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 0 | Trade | |
#26 | 2 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade | |
#29 | 4 | Trade | |
#30 | 2 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 0 | Trade | |
#36 | 0 | Trade |
USDC (USDC) Price & Market Data
USDC is priced today at $1.00 with a 24-hour trading volume of $327,388,516.00.
USDC price has moved -0.08933% in the last 24 hours.
CI’s coin ranking places USDC at position 8 with a market cap of $37,622,852,139.00.
USDC (USDC) Markets
Select a compatible USDC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BTC/USDC | $97321 | 0.01001 | Trade |
ETH/USDC | $3129.59 | 0.01032 | Trade |
SOL/USDC | $239.7 | 0.018337 | Trade |
DOGE/USDC | $0.385139 | 0.015606 | Trade |
ADA/USDC | $0.781843 | 0.025546 | Trade |
XRP/USDC | $1.11 | 0.026942 | Trade |
BNB/USDC | $613.43 | 0.011632 | Trade |
PEPE/USDC | $0.00001943 | 0.051493 | Trade |
DOT/USDC | $5.71 | 0.017538 | Trade |
BONK/USDC | $0.00005327 | 0.056604 | Trade |
FLOKI/USDC | $0.00026464 | 0.037791 | Trade |
NEAR/USDC | $5.48 | 0.018245 | Trade |
ARB/USDC | $0.700786 | 0.028381 | Trade |
SHIB/USDC | $0.0000241 | 0.041597 | Trade |
BCH/USDC | $536.17 | 0.037994 | Trade |
POL/USDC | $0.439162 | 0.04584 | Trade |
SEI/USDC | $0.47101 | 0.021418 | Trade |
AVAX/USDC | $34.01 | 0.058806 | Trade |
RENDER/USDC | $7.35 | 0.067953 | Trade |
WIF/USDC | $3.19 | 0.093897 | Trade |
INJ/USDC | $23.71 | 0.042105 | Trade |
LTC/USDC | $90.36 | 0.055316 | Trade |
WLD/USDC | $2.12 | 0.047125 | Trade |
USDT/USDC | $1.001 | 0.019994 | Trade |
EURC/USDC | $1.059 | 0.018882 | Trade |
USDC/EUR | $0.995623 | 0.01059 | Trade |
USDC/GBP | $0.997457 | 0.012679 | Trade |
USDC/USDT | $1.001 | 0.020002 | Trade |
TON/USDC | $5.47 | 0.03663 | Trade |
OP/USDC | $1.71 | 0.035002 | Trade |
HBAR/USDC | $0.124905 | 0.055875 | Trade |
CRO/USDC | $0.174719 | 0.074358 | Trade |
CELO/USDC | $0.67262 | 0.014863 | Trade |
FIL/USDC | $4.48 | 0.067099 | Trade |
ATOM/USDC | $6.19 | 0.080606 | Trade |
APT/USDC | $11.65 | 0.120172 | Trade |
ZK/USDC | $0.136284 | 0.073368 | Trade |
FTM/USDC | $0.678819 | 0.073833 | Trade |
SUI/USDC | $3.53 | 0.13861 | Trade |
XLM/USDC | $0.237822 | 0.176999 | Trade |
© 2024 - Coin Insider