Crypto Exchanges Ranked By Liquidity
Here’s our list of the top Cryptocurrency exchanges ranked by top trading pair liquidity. Ensure you’ll easily be able to buy/sell the most popular cryptocurrencies at the best prices.
54 exchanges
Sort By:
3.8
💧 CI Liquidity Rank 0.010 (#2)
📌 Headquartered | Israel | 🧱 Founded | 2018 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | No |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | No | ⚪️ Spot Trading | Yes |
4.0
💧 CI Liquidity Rank 0.010 (#3)
📌 Headquartered | United States | 🧱 Founded | 2014 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | No | ⚪️ Spot Trading | Yes |
4.9
💧 CI Liquidity Rank 0.019 (#7)
📌 Headquartered | Cayman Islands | 🧱 Founded | 2017 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.1
💧 CI Liquidity Rank 0.033 (#8)
📌 Headquartered | Singapore | 🧱 Founded | 2013 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.0
💧 CI Liquidity Rank 0.045 (#12)
📌 Headquartered | United States | 🧱 Founded | 2011 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.4
💧 CI Liquidity Rank 0.048 (#13)
📌 Headquartered | United States | 🧱 Founded | 2012 |
🏙️ Public Company? | Yes | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.1
💧 CI Liquidity Rank 0.048 (#14)
📌 Headquartered | Cayman Islands | 🧱 Founded | 2013 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | No | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
💧 CI Liquidity Rank 0.077 (#23)
📌 Headquartered | Cayman Islands | 🧱 Founded | 2017 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.0
💧 CI Liquidity Rank 0.086 (#27)
📌 Headquartered | British Virgin Islands | 🧱 Founded | 2012 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
💧 CI Liquidity Rank 0.099 (#29)
📌 Headquartered | United States | 🧱 Founded | 2014 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
💧 CI Liquidity Rank 0.449 (#45)
📌 Headquartered | United Kingdom | 🧱 Founded | 2013 |
🏙️ Public Company? | Yes | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
💧 CI Liquidity Rank 3.927 (#52)
📌 Headquartered | South Korea | 🧱 Founded | 2014 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |