Top Exchanges Ranked By Trading Volume
Here’s our list of the top Cryptocurrency exchanges ranked by 24 hour trading volumes.
54 exchanges
Sort By:
4.9
📈 24H Volume $14,875,073,105 (#1)
📌 Headquartered | Cayman Islands | 🧱 Founded | 2017 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.4
📈 24H Volume $1,855,915,004 (#6)
📌 Headquartered | United States | 🧱 Founded | 2012 |
🏙️ Public Company? | Yes | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.0
📈 24H Volume $850,720,911 (#16)
📌 Headquartered | United States | 🧱 Founded | 2011 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.1
📈 24H Volume $829,133,003 (#17)
📌 Headquartered | Singapore | 🧱 Founded | 2013 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.0
📈 24H Volume $683,988,771 (#20)
📌 Headquartered | British Virgin Islands | 🧱 Founded | 2012 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
📈 24H Volume $412,906,943 (#22)
📌 Headquartered | Cayman Islands | 🧱 Founded | 2017 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.1
📈 24H Volume $410,696,711 (#23)
📌 Headquartered | Cayman Islands | 🧱 Founded | 2013 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | No | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
📈 24H Volume $134,366,068 (#35)
📌 Headquartered | South Korea | 🧱 Founded | 2014 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
📈 24H Volume $120,349,967 (#36)
📌 Headquartered | United States | 🧱 Founded | 2014 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
4.0
📈 24H Volume $95,594,446 (#38)
📌 Headquartered | United States | 🧱 Founded | 2014 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.9
📈 24H Volume $39,668,865 (#41)
📌 Headquartered | United Kingdom | 🧱 Founded | 2013 |
🏙️ Public Company? | Yes | 🚀 Beginner-friendly? | Yes |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |
3.8
📈 24H Volume $11,645,585 (#47)
📌 Headquartered | Israel | 🧱 Founded | 2018 |
🏙️ Public Company? | No | 🚀 Beginner-friendly? | No |
💲 Supports Fiat? | Yes | 🎌 Languages Supported | |
💼 Business Accounts | Yes | ✖️ Margin Trading | Yes |
👛 External Wallet | Yes | 🔃 OTC Trading | Yes |
🤝 Affiliate Scheme | Yes | 💰 Integrated Wallet | Yes |
🔮 Futures Trading | Yes | ⚪️ Spot Trading | Yes |