Tether (USDT)
See where to buy, sell & trade Tether (USDT) at the best prices. Compare USDT pairs across exchanges to get the best price for your portfolio.
Where to buy Tether (USDT)
Need the best Tether exchange to buy/sell/trade USDT?
Here's our list of Tether exchanges, ranked by liquidity and number
of USDT markets. To explore and compare specific USDT pairs & prices,
look for the 'Tether Markets' section below.
Exchange | Liquidity Rank | USDT Pairs | |
---|---|---|---|
#1 | 269 | Trade | |
#2 | 485 | Trade | |
#3 | 40 | Trade | |
#4 | 155 | Trade | |
#5 | 174 | Trade | |
#6 | 131 | Trade | |
#7 | 202 | Trade | |
#8 | 259 | Trade | |
#9 | 0 | Trade | |
#10 | 183 | Trade | |
#11 | 0 | Trade | |
#12 | 366 | Trade | |
#13 | 0 | Trade | |
#14 | 34 | Trade | |
#15 | 191 | Trade | |
#16 | 0 | Trade | |
#17 | 73 | Trade | |
#18 | 62 | Trade | |
#19 | 188 | Trade | |
#20 | 0 | Trade | |
#21 | 96 | Trade | |
#22 | 191 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 396 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade | |
#29 | 77 | Trade | |
#30 | 1 | Trade | |
#31 | 13 | Trade | |
#32 | 167 | Trade | |
#33 | 0 | Trade | |
#34 | 26 | Trade | |
#35 | 0 | Trade | |
#36 | 0 | Trade | |
#37 | 0 | Trade | |
#38 | 11 | Trade | |
#39 | 0 | Trade | |
#40 | 372 | Trade | |
#41 | 382 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 0 | Trade | |
#45 | 0 | Trade |
Tether (USDT) Price & Market Data
Tether is priced today at $1.00 with a 24-hour trading volume of $1,105,418,580.00.
USDT price has moved -0.20936% in the last 24 hours.
CI’s coin ranking places Tether at position 3 with a market cap of $130,069,546,886.00.
Tether (USDT) Markets
Select a compatible USDT pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BTC/USDT | $97336 | 0.01001 | Trade |
ETH/USDT | $3133.48 | 0.010319 | Trade |
DOGE/USDT | $0.387151 | 0.012583 | Trade |
FDUSD/USDT | $0.998013 | 0.010025 | Trade |
ADA/USDT | $0.781373 | 0.012767 | Trade |
BNB/USDT | $613.1 | 0.011632 | Trade |
NEIRO/USDT | $0.00179403 | 0.010558 | Trade |
PNUT/USDT | $1.37 | 0.022129 | Trade |
BONK/USDT | $0.00005343 | 0.018769 | Trade |
HBAR/USDT | $0.125897 | 0.018044 | Trade |
BOME/USDT | $0.0094405 | 0.010591 | Trade |
OM/USDT | $3.58 | 0.012787 | Trade |
BCH/USDT | $529.83 | 0.019102 | Trade |
ARB/USDT | $0.70088 | 0.014209 | Trade |
RENDER/USDT | $7.34 | 0.01363 | Trade |
DOT/USDT | $5.71 | 0.017541 | Trade |
NEAR/USDT | $5.48 | 0.018258 | Trade |
XLM/USDT | $0.235845 | 0.042337 | Trade |
AVAX/USDT | $34.04 | 0.029403 | Trade |
RUNE/USDT | $5.26 | 0.019069 | Trade |
LTC/USDT | $90.35 | 0.022153 | Trade |
UNI/USDT | $8.88 | 0.011285 | Trade |
WBTC/USDT | $96968 | 0.01001 | Trade |
TAO/USDT | $485.01 | 0.020683 | Trade |
ACT/USDT | $0.473043 | 0.042292 | Trade |
ENA/USDT | $0.526159 | 0.019004 | Trade |
ICP/USDT | $9.04 | 0.011078 | Trade |
TON/USDT | $5.43 | 0.018392 | Trade |
POL/USDT | $0.441324 | 0.022696 | Trade |
APT/USDT | $11.63 | 0.086356 | Trade |
WLD/USDT | $2.12 | 0.047125 | Trade |
FIL/USDT | $4.51 | 0.022193 | Trade |
AAVE/USDT | $158.88 | 0.012606 | Trade |
DOGS/USDT | $0.00060897 | 0.016586 | Trade |
ATOM/USDT | $6.23 | 0.016026 | Trade |
NOT/USDT | $0.00699411 | 0.014314 | Trade |
TROY/USDT | $0.00572278 | 0.052576 | Trade |
PEOPLE/USDT | $0.058818 | 0.016998 | Trade |
FTM/USDT | $0.678067 | 0.029425 | Trade |
TRX/USDT | $0.197733 | 0.050607 | Trade |
© 2024 - Coin Insider