XRP (XRP)
See where to buy, sell & trade XRP (XRP) at the best prices. Compare XRP pairs across exchanges to get the best price for your portfolio.
Where to buy XRP (XRP)
Need the best XRP exchange to buy/sell/trade XRP?
Here's our list of XRP exchanges, ranked by liquidity and number
of XRP markets. To explore and compare specific XRP pairs & prices,
look for the 'XRP Markets' section below.
Exchange | Liquidity Rank | XRP Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 4 | Trade | |
#3 | 0 | Trade | |
#4 | 2 | Trade | |
#5 | 4 | Trade | |
#6 | 1 | Trade | |
#7 | 2 | Trade | |
#8 | 0 | Trade | |
#9 | 1 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 1 | Trade | |
#13 | 0 | Trade | |
#14 | 0 | Trade | |
#15 | 4 | Trade | |
#16 | 5 | Trade | |
#17 | 2 | Trade | |
#18 | 0 | Trade | |
#19 | 21 | Trade | |
#20 | 2 | Trade | |
#21 | 1 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 0 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 1 | Trade | |
#28 | 0 | Trade | |
#29 | 2 | Trade | |
#30 | 0 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade | |
#33 | 1 | Trade | |
#34 | 1 | Trade | |
#35 | 6 | Trade | |
#36 | 2 | Trade | |
#37 | 0 | Trade | |
#38 | 0 | Trade | |
#39 | 3 | Trade | |
#40 | 3 | Trade | |
#41 | 0 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 0 | Trade | |
#45 | 1 | Trade | |
#46 | 0 | Trade |
XRP (XRP) Price & Market Data
XRP is priced today at $0.50 with a 24-hour trading volume of $-713,596,778.78.
XRP price has moved -2.31808% in the last 24 hours.
CI’s coin ranking places XRP at position 7 with a market cap of $28,214,994,016.00.
XRP (XRP) Markets
Select a compatible XRP pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
XRP/USD | $0.49454 | 0.020214 | Trade |
XRP/USDT | $0.493909 | 0.080841 | Trade |
XRP/BTC | $0.493342 | 0.272851 | Trade |
XRP/PYUSD | $0.502457 | 0.255537 | Trade |
XRP/USDC | $0.506481 | 0.019759 | Trade |
XRP/EUR | $0.507752 | 0.017126 | Trade |
XRP/GBP | $0.505579 | 0.178526 | Trade |
XRP/ETH | $0.503126 | 0.161251 | Trade |
XRP/DAI | $0.524422 | 0.307491 | Trade |
DOGE/XRP | $0.158972 | 1.015391 | Trade |
ADA/XRP | $0.347999 | 0.785225 | Trade |
LTC/XRP | $69.49 | 0.630267 | Trade |
UNI/XRP | $7.35 | 0.519283 | Trade |
CAKE/XRP | $1.71 | 0.850583 | Trade |
SOL/XRP | $166.03 | 1.025837 | Trade |
TRX/XRP | $0.166425 | 0.409309 | Trade |
LINK/XRP | $11.2 | 0.673255 | Trade |
WLD/XRP | $1.81 | 0.422535 | Trade |
AR/XRP | $14.4 | 0.934546 | Trade |
OP/XRP | $1.45 | 0.52521 | Trade |
EOS/XRP | $0.428614 | 1.065089 | Trade |
AAVE/XRP | $139.08 | 0.76129 | Trade |
ORDI/XRP | $32.89 | 0.436708 | Trade |
APE/XRP | $0.999081 | 0.839268 | Trade |
ENS/XRP | $16.46 | 0.872512 | Trade |
ALGO/XRP | $0.113742 | 0.805369 | Trade |
ICP/XRP | $7.55 | 1.206434 | Trade |
XRP/JPY | $0.496028 | 0.105444 | Trade |
XRP/TRY | $0.514355 | 0.011319 | Trade |
XRP/THB | $0.507244 | 0.11655 | Trade |
XRP/IDR | $0.507159 | 0.311023 | Trade |
XRP/TWD | $0.512935 | 0.394642 | Trade |
XRP/UAH | $0.519901 | 0.609362 | Trade |
XRP/KRW | $0.50234 | 0.028835 | Trade |
© 2024 - Coin Insider