XRP (XRP)
See where to buy, sell & trade XRP (XRP) at the best prices. Compare XRP pairs across exchanges to get the best price for your portfolio.
Where to buy XRP (XRP)
Need the best XRP exchange to buy/sell/trade XRP?
Here's our list of XRP exchanges, ranked by liquidity and number
of XRP markets. To explore and compare specific XRP pairs & prices,
look for the 'XRP Markets' section below.
Exchange | Liquidity Rank | XRP Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 5 | Trade | |
#3 | 0 | Trade | |
#4 | 0 | Trade | |
#5 | 4 | Trade | |
#6 | 1 | Trade | |
#7 | 0 | Trade | |
#8 | 0 | Trade | |
#9 | 4 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 3 | Trade | |
#13 | 4 | Trade | |
#14 | 0 | Trade | |
#15 | 4 | Trade | |
#16 | 5 | Trade | |
#17 | 1 | Trade | |
#18 | 0 | Trade | |
#19 | 35 | Trade | |
#20 | 2 | Trade | |
#21 | 1 | Trade | |
#22 | 0 | Trade | |
#23 | 1 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 1 | Trade | |
#28 | 0 | Trade | |
#29 | 2 | Trade | |
#30 | 0 | Trade | |
#31 | 0 | Trade | |
#32 | 2 | Trade | |
#33 | 1 | Trade | |
#34 | 1 | Trade | |
#35 | 6 | Trade | |
#36 | 2 | Trade | |
#37 | 1 | Trade | |
#38 | 0 | Trade | |
#39 | 3 | Trade | |
#40 | 3 | Trade | |
#41 | 0 | Trade | |
#42 | 3 | Trade | |
#43 | 1 | Trade | |
#44 | 0 | Trade | |
#45 | 5 | Trade | |
#46 | 0 | Trade |
XRP (XRP) Price & Market Data
XRP is priced today at $1.43 with a 24-hour trading volume of $3,886,620,650.00.
XRP price has moved 5.04104% in the last 24 hours.
CI’s coin ranking places XRP at position 7 with a market cap of $81,733,249,188.00.
XRP (XRP) Markets
Select a compatible XRP pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
XRP/USD | $1.36 | 0.147167 | Trade |
XRP/BTC | $1.36 | 0.068587 | Trade |
XRP/USDT | $1.36 | 0.147275 | Trade |
XRP/USDC | $1.39 | 0.021716 | Trade |
XRP/FDUSD | $1.38 | 0.050538 | Trade |
XRP/TRY | $1.39 | 0.041606 | Trade |
XRP/ETH | $1.38 | 0.024301 | Trade |
XRP/EUR | $1.35 | 0.272353 | Trade |
XRP/GBP | $1.43 | 0.310532 | Trade |
XRP/MXN | $1.38 | 0.167034 | Trade |
XRP/BRL | $1.38 | 0.6377 | Trade |
XRP/DAI | $1.35 | 0.184687 | Trade |
ADA/XRP | $0.918984 | 0.785966 | Trade |
CAKE/XRP | $2.55 | 0.510016 | Trade |
DOGE/XRP | $0.373688 | 0.794535 | Trade |
TRX/XRP | $0.188874 | 0.345525 | Trade |
LTC/XRP | $89.77 | 0.568437 | Trade |
XRP/JPY | $1.39 | 0.267568 | Trade |
XRP/THB | $1.36 | 0.10627 | Trade |
XRP/TWD | $1.36 | 0.394642 | Trade |
XRP/UAH | $1.21 | 6.151264 | Trade |
XRP/KRW | $1.35 | 0.105988 | Trade |
© 2024 - Coin Insider