XRP (XRP)
See where to buy, sell & trade XRP (XRP) at the best prices. Compare XRP pairs across exchanges to get the best price for your portfolio.
Where to buy XRP (XRP)
Need the best XRP exchange to buy/sell/trade XRP?
Here's our list of XRP exchanges, ranked by liquidity and number
of XRP markets. To explore and compare specific XRP pairs & prices,
look for the 'XRP Markets' section below.
Exchange | Liquidity Rank | XRP Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 0 | Trade | |
#3 | 0 | Trade | |
#4 | 0 | Trade | |
#5 | 3 | Trade | |
#6 | 1 | Trade | |
#7 | 2 | Trade | |
#8 | 0 | Trade | |
#9 | 2 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 3 | Trade | |
#13 | 4 | Trade | |
#14 | 0 | Trade | |
#15 | 4 | Trade | |
#16 | 5 | Trade | |
#17 | 0 | Trade | |
#18 | 0 | Trade | |
#19 | 8 | Trade | |
#20 | 2 | Trade | |
#21 | 1 | Trade | |
#22 | 0 | Trade | |
#23 | 0 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade | |
#28 | 1 | Trade | |
#29 | 0 | Trade | |
#30 | 0 | Trade | |
#31 | 0 | Trade | |
#32 | 2 | Trade | |
#33 | 1 | Trade | |
#34 | 1 | Trade | |
#35 | 2 | Trade | |
#36 | 2 | Trade | |
#37 | 0 | Trade | |
#38 | 0 | Trade | |
#39 | 0 | Trade | |
#40 | 1 | Trade | |
#41 | 0 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 0 | Trade | |
#45 | 0 | Trade | |
#46 | 0 | Trade |
XRP (XRP) Price & Market Data
XRP is priced today at $1.07 with a 24-hour trading volume of $-1,945,048,493.92.
XRP price has moved -3.20669% in the last 24 hours.
CI’s coin ranking places XRP at position 7 with a market cap of $60,985,661,977.00.
XRP (XRP) Markets
Select a compatible XRP pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
XRP/FDUSD | $1.11 | 0.017999 | Trade |
XRP/USDC | $1.11 | 0.026942 | Trade |
XRP/TRY | $1.11 | 0.026076 | Trade |
XRP/BTC | $1.11 | 0.087796 | Trade |
XRP/EUR | $1.11 | 0.038186 | Trade |
XRP/ETH | $1.11 | 0.056101 | Trade |
XRP/JPY | $1.11 | 0.110395 | Trade |
XRP/USDT | $1.12 | 0.01089 | Trade |
XRP/USD | $1.1 | 0.01181 | Trade |
XRP/GBP | $1.11 | 0.383015 | Trade |
XRP/MXN | $1.1 | 0.243312 | Trade |
XRP/BRL | $1.11 | 0.27575 | Trade |
XRP/DAI | $1.07 | 0.189758 | Trade |
ADA/XRP | $0.800153 | 0.608547 | Trade |
BONK/XRP | $0.00005307 | 0.316056 | Trade |
DOGE/XRP | $0.385933 | 0.957509 | Trade |
LTC/XRP | $86.47 | 0.639186 | Trade |
HBAR/XRP | $0.125432 | 1.595745 | Trade |
XRP/THB | $1.11 | 0.130446 | Trade |
XRP/IDR | $1.11 | 0.056497 | Trade |
XRP/TWD | $1.1 | 0.394642 | Trade |
XRP/KRW | $1.12 | 0.063898 | Trade |
© 2024 - Coin Insider