Litecoin (LTC)
See where to buy, sell & trade Litecoin (LTC) at the best prices. Compare LTC pairs across exchanges to get the best price for your portfolio.
Where to buy Litecoin (LTC)
Need the best Litecoin exchange to buy/sell/trade LTC?
Here's our list of Litecoin exchanges, ranked by liquidity and number
of LTC markets. To explore and compare specific LTC pairs & prices,
look for the 'Litecoin Markets' section below.
Exchange | Liquidity Rank | LTC Pairs | |
---|---|---|---|
#1 | 3 | Trade | |
#2 | 0 | Trade | |
#3 | 0 | Trade | |
#4 | 4 | Trade | |
#5 | 4 | Trade | |
#6 | 0 | Trade | |
#7 | 1 | Trade | |
#8 | 3 | Trade | |
#9 | 0 | Trade | |
#10 | 4 | Trade | |
#11 | 0 | Trade | |
#12 | 0 | Trade | |
#13 | 3 | Trade | |
#14 | 0 | Trade | |
#15 | 0 | Trade | |
#16 | 3 | Trade | |
#17 | 1 | Trade | |
#18 | 4 | Trade | |
#19 | 4 | Trade | |
#20 | 2 | Trade | |
#21 | 0 | Trade | |
#22 | 2 | Trade | |
#23 | 2 | Trade | |
#24 | 0 | Trade | |
#25 | 0 | Trade | |
#26 | 2 | Trade | |
#27 | 1 | Trade | |
#28 | 0 | Trade | |
#29 | 0 | Trade | |
#30 | 0 | Trade | |
#31 | 2 | Trade | |
#32 | 0 | Trade | |
#33 | 0 | Trade | |
#34 | 3 | Trade | |
#35 | 0 | Trade | |
#36 | 1 | Trade | |
#37 | 3 | Trade | |
#38 | 2 | Trade | |
#39 | 0 | Trade | |
#40 | 2 | Trade | |
#41 | 0 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 0 | Trade | |
#45 | 1 | Trade | |
#46 | 0 | Trade | |
#47 | 3 | Trade | |
#48 | 0 | Trade |
Litecoin (LTC) Price & Market Data
Litecoin is priced today at $66.56 with a 24-hour trading volume of $88,219,592.00.
LTC price has moved 1.73829% in the last 24 hours.
CI’s coin ranking places Litecoin at position 13 with a market cap of $5,000,864,428.00.
Litecoin (LTC) Markets
Select a compatible LTC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
LTC/USD | $66.38 | 0.030089 | Trade |
LTC/USDT | $66.33 | 0.030148 | Trade |
LTC/BTC | $66.3 | 0.095057 | Trade |
LTC/ETH | $65.67 | 0.111815 | Trade |
LTC/BCH | $67.42 | 4.976303 | Trade |
LTC/EUR | $65.57 | 0.033378 | Trade |
LTC/BRL | $66.39 | 0.160001 | Trade |
LTC/MXN | $66.29 | 0.234522 | Trade |
LTC/USDC | $66.44 | 0.147404 | Trade |
LTC/XRP | $66.45 | 0.592966 | Trade |
LTC/TRY | $66.41 | 0.133903 | Trade |
LTC/IDR | $66.28 | 0.289855 | Trade |
LTC/TWD | $65.96 | 0.155367 | Trade |
LTC/UAH | $73.41 | 0.429752 | Trade |
© 2024 - Coin Insider