Litecoin (LTC)
See where to buy, sell & trade Litecoin (LTC) at the best prices. Compare LTC pairs across exchanges to get the best price for your portfolio.
Where to buy Litecoin (LTC)
Need the best Litecoin exchange to buy/sell/trade LTC?
Here's our list of Litecoin exchanges, ranked by liquidity and number
of LTC markets. To explore and compare specific LTC pairs & prices,
look for the 'Litecoin Markets' section below.
Exchange | Liquidity Rank | LTC Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 4 | Trade | |
#3 | 1 | Trade | |
#4 | 4 | Trade | |
#5 | 4 | Trade | |
#6 | 2 | Trade | |
#7 | 2 | Trade | |
#8 | 3 | Trade | |
#9 | 1 | Trade | |
#10 | 3 | Trade | |
#11 | 0 | Trade | |
#12 | 1 | Trade | |
#13 | 3 | Trade | |
#14 | 0 | Trade | |
#15 | 2 | Trade | |
#16 | 3 | Trade | |
#17 | 0 | Trade | |
#18 | 4 | Trade | |
#19 | 5 | Trade | |
#20 | 0 | Trade | |
#21 | 0 | Trade | |
#22 | 3 | Trade | |
#23 | 2 | Trade | |
#24 | 1 | Trade | |
#25 | 0 | Trade | |
#26 | 2 | Trade | |
#27 | 1 | Trade | |
#28 | 0 | Trade | |
#29 | 0 | Trade | |
#30 | 1 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade | |
#33 | 0 | Trade | |
#34 | 1 | Trade | |
#35 | 0 | Trade | |
#36 | 1 | Trade | |
#37 | 6 | Trade | |
#38 | 0 | Trade | |
#39 | 2 | Trade | |
#40 | 0 | Trade | |
#41 | 0 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 2 | Trade | |
#45 | 2 | Trade | |
#46 | 0 | Trade | |
#47 | 0 | Trade | |
#48 | 0 | Trade |
Litecoin (LTC) Price & Market Data
Litecoin is priced today at $90.13 with a 24-hour trading volume of $312,708,386.00.
LTC price has moved 4.82793% in the last 24 hours.
CI’s coin ranking places Litecoin at position 13 with a market cap of $6,775,453,467.00.
Litecoin (LTC) Markets
Select a compatible LTC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
LTC/USDT | $90.35 | 0.022153 | Trade |
LTC/BTC | $90.26 | 0.107759 | Trade |
LTC/FDUSD | $90.27 | 0.033091 | Trade |
LTC/USDC | $90.36 | 0.055316 | Trade |
LTC/USD | $86.83 | 0.080552 | Trade |
LTC/ETH | $87.16 | 0.107875 | Trade |
LTC/BCH | $86.99 | 0.295334 | Trade |
LTC/EUR | $88.68 | 0.071369 | Trade |
LTC/GBP | $88.78 | 0.184948 | Trade |
LTC/MXN | $82.93 | 0.710438 | Trade |
LTC/BRL | $82.69 | 0.520403 | Trade |
LTC/DAI | $83.91 | 0.342591 | Trade |
LTC/XRP | $86.47 | 0.639186 | Trade |
LTC/IDR | $86.51 | 0.4329 | Trade |
LTC/TWD | $85.8 | 0.974567 | Trade |
LTC/XT | $85.82 | 0.668896 | Trade |
© 2024 - Coin Insider