Bitcoin Cash (BCH)
See where to buy, sell & trade Bitcoin Cash (BCH) at the best prices. Compare BCH pairs across exchanges to get the best price for your portfolio.
Where to buy Bitcoin Cash (BCH)
Need the best Bitcoin Cash exchange to buy/sell/trade BCH?
Here's our list of Bitcoin Cash exchanges, ranked by liquidity and number
of BCH markets. To explore and compare specific BCH pairs & prices,
look for the 'Bitcoin Cash Markets' section below.
Exchange | Liquidity Rank | BCH Pairs | |
---|---|---|---|
#1 | 0 | Trade | |
#2 | 0 | Trade | |
#3 | 4 | Trade | |
#4 | 1 | Trade | |
#5 | 1 | Trade | |
#6 | 1 | Trade | |
#7 | 3 | Trade | |
#8 | 0 | Trade | |
#9 | 3 | Trade | |
#10 | 0 | Trade | |
#11 | 1 | Trade | |
#12 | 3 | Trade | |
#13 | 0 | Trade | |
#14 | 1 | Trade | |
#15 | 3 | Trade | |
#16 | 0 | Trade | |
#17 | 4 | Trade | |
#18 | 4 | Trade | |
#19 | 1 | Trade | |
#20 | 0 | Trade | |
#21 | 0 | Trade | |
#22 | 0 | Trade | |
#23 | 1 | Trade | |
#24 | 0 | Trade | |
#25 | 1 | Trade | |
#26 | 0 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade | |
#29 | 1 | Trade | |
#30 | 1 | Trade | |
#31 | 0 | Trade | |
#32 | 0 | Trade | |
#33 | 1 | Trade | |
#34 | 0 | Trade | |
#35 | 6 | Trade | |
#36 | 2 | Trade | |
#37 | 2 | Trade | |
#38 | 0 | Trade | |
#39 | 2 | Trade | |
#40 | 1 | Trade | |
#41 | 0 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 0 | Trade |
Bitcoin Cash (BCH) Price & Market Data
Bitcoin Cash is priced today at $442.25 with a 24-hour trading volume of $-186,975,990.99.
BCH price has moved -2.22741% in the last 24 hours.
CI’s coin ranking places Bitcoin Cash at position 12 with a market cap of $8,753,374,013.00.
Bitcoin Cash (BCH) Markets
Select a compatible BCH pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BCH/USDT | $529.83 | 0.019102 | Trade |
BCH/BTC | $533.19 | 0.036463 | Trade |
BCH/USDC | $536.17 | 0.037994 | Trade |
BCH/FDUSD | $527.56 | 0.037908 | Trade |
BCH/USD | $511.69 | 0.062345 | Trade |
LTC/BCH | $86.99 | 0.295334 | Trade |
BCH/ETH | $518.93 | 3.134418 | Trade |
BCH/EUR | $526.37 | 0.247446 | Trade |
BCH/GBP | $526.22 | 0.229352 | Trade |
BCH/BRL | $435.59 | 0.280255 | Trade |
BCH/MXN | $444.61 | 0.717933 | Trade |
AVA/BCH | $0.490595 | 2.119027 | Trade |
BCH/THB | $445.89 | 0.199742 | Trade |
BCH/IDR | $516.82 | 3.803159 | Trade |
BCH/TWD | $442 | 1.144081 | Trade |
BCH/KRW | $485.29 | 0.014741 | Trade |
© 2024 - Coin Insider