Bitcoin (BTC)
See where to buy, sell & trade Bitcoin (BTC) at the best prices. Compare BTC pairs across exchanges to get the best price for your portfolio.
Where to buy Bitcoin (BTC)
Need the best Bitcoin exchange to buy/sell/trade BTC?
Here's our list of Bitcoin exchanges, ranked by liquidity and number
of BTC markets. To explore and compare specific BTC pairs & prices,
look for the 'Bitcoin Markets' section below.
Exchange | Liquidity Rank | BTC Pairs | |
---|---|---|---|
#1 | 31 | Trade | |
#2 | 8 | Trade | |
#3 | 8 | Trade | |
#4 | 12 | Trade | |
#5 | 41 | Trade | |
#6 | 12 | Trade | |
#7 | 8 | Trade | |
#8 | 16 | Trade | |
#9 | 1 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 19 | Trade | |
#13 | 11 | Trade | |
#14 | 0 | Trade | |
#15 | 19 | Trade | |
#16 | 8 | Trade | |
#17 | 0 | Trade | |
#18 | 26 | Trade | |
#19 | 37 | Trade | |
#20 | 2 | Trade | |
#21 | 0 | Trade | |
#22 | 6 | Trade | |
#23 | 28 | Trade | |
#24 | 5 | Trade | |
#25 | 0 | Trade | |
#26 | 7 | Trade | |
#27 | 0 | Trade | |
#28 | 0 | Trade | |
#29 | 0 | Trade | |
#30 | 5 | Trade | |
#31 | 0 | Trade | |
#32 | 1 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 16 | Trade | |
#36 | 1 | Trade | |
#37 | 2 | Trade | |
#38 | 5 | Trade | |
#39 | 0 | Trade | |
#40 | 3 | Trade | |
#41 | 3 | Trade | |
#42 | 0 | Trade | |
#43 | 5 | Trade | |
#44 | 200 | Trade | |
#45 | 0 | Trade | |
#46 | 4 | Trade | |
#47 | 0 | Trade | |
#48 | 35 | Trade | |
#49 | 0 | Trade |
Bitcoin (BTC) Price & Market Data
Bitcoin is priced today at $92,034.00 with a 24-hour trading volume of $-42,005,406,193.06.
BTC price has moved -2.3989% in the last 24 hours.
CI’s coin ranking places Bitcoin at position 1 with a market cap of $1,821,113,389,986.00.
Bitcoin (BTC) Markets
Select a compatible BTC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
XLM/BTC | $0.503913 | 0.19084 | Trade |
BTC/USDT | $96153 | 0.010416 | Trade |
BTC/USD | $96233 | 0.020805 | Trade |
ETH/BTC | $3564.23 | 0.08095 | Trade |
XRP/BTC | $1.48 | 0.064809 | Trade |
ADA/BTC | $1.024 | 0.094073 | Trade |
BTC/GBP | $96211 | 0.026354 | Trade |
BTC/EUR | $96115 | 0.110035 | Trade |
WBT/BTC | $96117 | 0.050025 | Trade |
SOL/BTC | $239.62 | 0.120144 | Trade |
BTC/JPY | $96105 | 0.068966 | Trade |
XAUT/BTC | $2647.08 | 0.471185 | Trade |
BTC/XAUT | $96293 | 0.384827 | Trade |
XMR/BTC | $157.2 | 0.306373 | Trade |
LTC/BTC | $97 | 0.297324 | Trade |
DSH/BTC | $37.66 | 0.127259 | Trade |
DOGE/BTC | $0.401015 | 0.478469 | Trade |
AVAX/BTC | $43.44 | 0.154799 | Trade |
BTC/FDUSD | $96307 | 0.015074 | Trade |
BTC/USDC | $96152 | 0.01001 | Trade |
WBTC/BTC | $96395 | 0.010006 | Trade |
BTC/BRL | $96332 | 0.010176 | Trade |
BTC/TRY | $96266 | 0.01003 | Trade |
BNB/BTC | $638.46 | 0.015078 | Trade |
SUI/BTC | $3.46 | 0.02784 | Trade |
LINK/BTC | $18.2 | 0.052938 | Trade |
BCH/BTC | $517.62 | 0.01858 | Trade |
ETC/BTC | $30.37 | 0.031716 | Trade |
NEAR/BTC | $6.69 | 0.028765 | Trade |
INJ/BTC | $30.09 | 0.031939 | Trade |
AAVE/BTC | $200.62 | 0.048239 | Trade |
FTM/BTC | $1.05 | 0.091659 | Trade |
OP/BTC | $2.34 | 0.041425 | Trade |
FET/BTC | $1.49 | 0.064516 | Trade |
RUNE/BTC | $5.62 | 0.01717 | Trade |
RENDER/BTC | $7.92 | 0.036315 | Trade |
THE/BTC | $3.62 | 0.192891 | Trade |
BTC/PLN | $96552 | 0.033352 | Trade |
DOT/BTC | $8.38 | 0.114679 | Trade |
SEI/BTC | $0.677842 | 0.141643 | Trade |
© 2024 - Coin Insider