Bitcoin (BTC)
See where to buy, sell & trade Bitcoin (BTC) at the best prices. Compare BTC pairs across exchanges to get the best price for your portfolio.
Where to buy Bitcoin (BTC)
Need the best Bitcoin exchange to buy/sell/trade BTC?
Here's our list of Bitcoin exchanges, ranked by liquidity and number
of BTC markets. To explore and compare specific BTC pairs & prices,
look for the 'Bitcoin Markets' section below.
Exchange | Liquidity Rank | BTC Pairs | |
---|---|---|---|
#1 | 32 | Trade | |
#2 | 4 | Trade | |
#3 | 2 | Trade | |
#4 | 12 | Trade | |
#5 | 6 | Trade | |
#6 | 8 | Trade | |
#7 | 2 | Trade | |
#8 | 17 | Trade | |
#9 | 2 | Trade | |
#10 | 4 | Trade | |
#11 | 0 | Trade | |
#12 | 9 | Trade | |
#13 | 8 | Trade | |
#14 | 0 | Trade | |
#15 | 10 | Trade | |
#16 | 8 | Trade | |
#17 | 5 | Trade | |
#18 | 94 | Trade | |
#19 | 34 | Trade | |
#20 | 3 | Trade | |
#21 | 0 | Trade | |
#22 | 8 | Trade | |
#23 | 28 | Trade | |
#24 | 4 | Trade | |
#25 | 0 | Trade | |
#26 | 6 | Trade | |
#27 | 2 | Trade | |
#28 | 0 | Trade | |
#29 | 0 | Trade | |
#30 | 5 | Trade | |
#31 | 1 | Trade | |
#32 | 2 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 53 | Trade | |
#36 | 0 | Trade | |
#37 | 0 | Trade | |
#38 | 4 | Trade | |
#39 | 5 | Trade | |
#40 | 0 | Trade | |
#41 | 3 | Trade | |
#42 | 0 | Trade | |
#43 | 5 | Trade | |
#44 | 63 | Trade | |
#45 | 0 | Trade | |
#46 | 19 | Trade | |
#47 | 0 | Trade | |
#48 | 72 | Trade | |
#49 | 0 | Trade |
Bitcoin (BTC) Price & Market Data
Bitcoin is priced today at $63,210.00 with a 24-hour trading volume of $8,973,477,447.00.
BTC price has moved 0.75782% in the last 24 hours.
CI’s coin ranking places Bitcoin at position 1 with a market cap of $1,249,701,599,264.00.
Bitcoin (BTC) Markets
Select a compatible BTC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
ETH/BTC | $2471.49 | 0.02553 | Trade |
BTC/USDT | $63098 | 0.015843 | Trade |
XAUT/BTC | $2658.7 | 0.047483 | Trade |
BTC/XAUT | $63118 | 0.084175 | Trade |
WBT/BTC | $63036 | 0.060024 | Trade |
BTC/JPY | $63000 | 0.106225 | Trade |
SOL/BTC | $146.88 | 0.171748 | Trade |
XRP/BTC | $0.537596 | 0.117096 | Trade |
ADA/BTC | $0.352719 | 0.178891 | Trade |
LTC/BTC | $66.3 | 0.095057 | Trade |
AVAX/BTC | $28.95 | 0.108838 | Trade |
ETC/BTC | $18.81 | 0.20141 | Trade |
IOT/BTC | $0.124303 | 0.507614 | Trade |
ZEC/BTC | $34.48 | 0.146279 | Trade |
DOT/BTC | $4.21 | 0.105042 | Trade |
TRX/BTC | $0.162794 | 0.3861 | Trade |
BORG/BTC | $0.164056 | 0.383142 | Trade |
DSH/BTC | $24.07 | 0.209919 | Trade |
DOGE/BTC | $0.111684 | 0.564972 | Trade |
UOS/BTC | $0.080135 | 0.787402 | Trade |
EOS/BTC | $0.477656 | 0.263158 | Trade |
LEO/BTC | $6.09 | 0.995747 | Trade |
NEXO/BTC | $0.996956 | 0.316256 | Trade |
XLM/BTC | $0.092124 | 1.360544 | Trade |
XTZ/BTC | $0.692822 | 0.27248 | Trade |
BTC/CNHT | $63099 | 0.822222 | Trade |
VET/BTC | $0.02271546 | 2.777778 | Trade |
OMG/BTC | $0.277002 | 1.141553 | Trade |
BTC/USD | $63210 | 0.015818 | Trade |
BTC/EUR | $62592 | 0.034959 | Trade |
BTC/GBP | $63129 | 0.0207 | Trade |
XMR/BTC | $152.84 | 0.165769 | Trade |
BTC/USDC | $63039 | 0.010016 | Trade |
SAGA/BTC | $2.71 | 0.139308 | Trade |
TAO/BTC | $670.04 | 0.140819 | Trade |
BTC/GUSD | $63360 | 0.010016 | Trade |
BCH/BTC | $331.22 | 0.381679 | Trade |
LINK/BTC | $11.13 | 2.09703 | Trade |
BTC/SGD | $63013 | 0.034382 | Trade |
BNB/BTC | $574.6 | 0.512653 | Trade |
© 2024 - Coin Insider