Bitcoin (BTC)
See where to buy, sell & trade Bitcoin (BTC) at the best prices. Compare BTC pairs across exchanges to get the best price for your portfolio.
Where to buy Bitcoin (BTC)
Need the best Bitcoin exchange to buy/sell/trade BTC?
Here's our list of Bitcoin exchanges, ranked by liquidity and number
of BTC markets. To explore and compare specific BTC pairs & prices,
look for the 'Bitcoin Markets' section below.
Exchange | Liquidity Rank | BTC Pairs | |
---|---|---|---|
#1 | 32 | Trade | |
#2 | 0 | Trade | |
#3 | 2 | Trade | |
#4 | 12 | Trade | |
#5 | 5 | Trade | |
#6 | 7 | Trade | |
#7 | 43 | Trade | |
#8 | 16 | Trade | |
#9 | 3 | Trade | |
#10 | 5 | Trade | |
#11 | 0 | Trade | |
#12 | 3 | Trade | |
#13 | 13 | Trade | |
#14 | 0 | Trade | |
#15 | 20 | Trade | |
#16 | 8 | Trade | |
#17 | 0 | Trade | |
#18 | 25 | Trade | |
#19 | 32 | Trade | |
#20 | 0 | Trade | |
#21 | 0 | Trade | |
#22 | 4 | Trade | |
#23 | 28 | Trade | |
#24 | 6 | Trade | |
#25 | 0 | Trade | |
#26 | 4 | Trade | |
#27 | 5 | Trade | |
#28 | 0 | Trade | |
#29 | 0 | Trade | |
#30 | 0 | Trade | |
#31 | 1 | Trade | |
#32 | 0 | Trade | |
#33 | 0 | Trade | |
#34 | 0 | Trade | |
#35 | 16 | Trade | |
#36 | 1 | Trade | |
#37 | 0 | Trade | |
#38 | 3 | Trade | |
#39 | 0 | Trade | |
#40 | 3 | Trade | |
#41 | 0 | Trade | |
#42 | 0 | Trade | |
#43 | 0 | Trade | |
#44 | 0 | Trade | |
#45 | 0 | Trade | |
#46 | 0 | Trade | |
#47 | 0 | Trade | |
#48 | 0 | Trade | |
#49 | 0 | Trade |
Bitcoin (BTC) Price & Market Data
Bitcoin is priced today at $93,623.00 with a 24-hour trading volume of $-6,628,092,583.54.
BTC price has moved -0.44408% in the last 24 hours.
CI’s coin ranking places Bitcoin at position 1 with a market cap of $1,851,988,418,066.00.
Bitcoin (BTC) Markets
Select a compatible BTC pair from the table below to compare it across the best exchanges,
for the best market rates and liquidity (spreads).
- USD
- EURO
- GBP
Pair | Price | Spread | |
---|---|---|---|
BTC/USDT | $97336 | 0.01001 | Trade |
BTC/FDUSD | $97084 | 0.016319 | Trade |
BTC/USDC | $97321 | 0.01001 | Trade |
ETH/BTC | $3135.23 | 0.031046 | Trade |
BTC/EUR | $96943 | 0.012591 | Trade |
SOL/BTC | $241.56 | 0.018088 | Trade |
WBTC/BTC | $96824 | 0.050085 | Trade |
BNB/BTC | $612.71 | 0.015853 | Trade |
BTC/TRY | $97476 | 0.018947 | Trade |
XRP/BTC | $1.11 | 0.087796 | Trade |
ADA/BTC | $0.781842 | 0.124224 | Trade |
SUI/BTC | $3.54 | 0.055188 | Trade |
DOGE/BTC | $0.387514 | 0.251256 | Trade |
BTC/JPY | $97569 | 0.052253 | Trade |
BCH/BTC | $533.19 | 0.036463 | Trade |
AVAX/BTC | $34.04 | 0.028547 | Trade |
BTC/TUSD | $97242 | 0.015047 | Trade |
WLD/BTC | $2.12 | 0.045788 | Trade |
LINK/BTC | $14.58 | 0.066845 | Trade |
BTC/PLN | $97437 | 0.01921 | Trade |
MKR/BTC | $1543.26 | 0.126422 | Trade |
LTC/BTC | $90.26 | 0.107759 | Trade |
WIF/BTC | $3.19 | 0.061013 | Trade |
OM/BTC | $3.6 | 0.026759 | Trade |
FET/BTC | $1.23 | 0.079302 | Trade |
APT/BTC | $11.63 | 0.083893 | Trade |
ASTR/BTC | $0.063831 | 0.153139 | Trade |
BTC/USD | $97730 | 0.012139 | Trade |
BTC/GUSD | $97816 | 0.017286 | Trade |
BTC/SGD | $95170 | 0.046166 | Trade |
BTC/GBP | $97265 | 0.059968 | Trade |
XLM/BTC | $0.235771 | 0.819672 | Trade |
AAVE/BTC | $157.47 | 0.123533 | Trade |
DOT/BTC | $5.67 | 0.171821 | Trade |
XTZ/BTC | $1.014 | 0.192123 | Trade |
ATOM/BTC | $6.22 | 0.156006 | Trade |
GRT/BTC | $0.215215 | 0.452489 | Trade |
UNI/BTC | $8.82 | 0.220507 | Trade |
ALGO/BTC | $0.20932 | 0.465116 | Trade |
MATIC/BTC | $0.436468 | 0.223214 | Trade |
© 2024 - Coin Insider